MoneyChoice ■ Economic Forecast · moneychoice.us
Model-driven outlook for key U.S. economic releases
Executive Summary
Our model forecasts key U.S. indicators for the week of Jul 27–31, 2026.
Model Forecast Summary
| Indicator | Impact | Forecast (Jun) | Previous (May) | Change |
|---|---|---|---|---|
Producer Price Index Released prior week | High | 292.60 | 283.56 | ▲ +3.19% |
Advance Retail Sales Released prior week | High | $228.8B | $227.8B | ▲ +0.45% |
Consumer Price Index Released prior week | High | 334.00 | 332.42 | ▲ +0.48% |
Building Permits Released prior week | Med | 1,414K | 1,441K | ▼ −1.86% |
Industrial Production Released prior week | Med | 98.36 | 98.86 | ▼ −0.51% |
Forecast Detail
Producer Price Index
292.60
Previous: 283.56 (May 2026)
▲ +3.19% m/m
Released prior week
JanJun
Advance Retail Sales
$228.8B
Previous: $227.8B (May 2026)
▲ +0.45% m/m
Released prior week
JanJun
Consumer Price Index
334.00
Previous: 332.42 (May 2026)
▲ +0.48% m/m
Released prior week
JanJun
Building Permits
1,414K
Previous: 1,441K (May 2026)
▼ −1.86% m/m
Released prior week
JanJun
Release Calendar — Jul 27–31, 2026
| Report | Time (ET) | |
|---|---|---|
| Monday, July 27 | ||
| No major model-tracked releases scheduled | ||
| Tuesday, July 28 | ||
| No major model-tracked releases scheduled | ||
| Wednesday, July 29 | ||
| No major model-tracked releases scheduled | ||
| Thursday, July 30 | ||
| Initial Jobless Claims | 8:30 AM | |
| Friday, July 31 | ||
| No major model-tracked releases scheduled | ||
⚠ Disclaimer: This content is generated by quantitative models for educational and discussion purposes only.
It does not constitute financial advice. Past model performance does not guarantee future results.