| Year-Quarter | Source | Total Predictions | Successful | Accuracy Rate % | Avg Proximity % | Difference |
|---|---|---|---|---|---|---|
| 2026_Q1 | one_trading_accuracy | 7,399 | 5,334 | 72.09% | 76.49% | +Only in one_trading_accuracy |
| 2025_Q4 | historical_accuracy_summary | 9,794 | 7,680 | 78.42% | 84.97% | - |
| 2025_Q4 | one_trading_accuracy | 40,710 | 33,622 | 82.59% | 87.15% | +30,916 (+315.66%) |
| 2025_Q3 | historical_accuracy_summary | 3,378 | 2,619 | 77.53% | 78.33% | - |
| 2025_Q3 | one_trading_accuracy | 29,424 | 24,242 | 82.39% | 86.45% | +26,046 (+771.05%) |
| 2025_Q2 | historical_accuracy_summary | 50,403 | 41,697 | 82.73% | 82.87% | - |
| 2025_Q2 | one_trading_accuracy | 32,642 | 27,150 | 83.18% | 84.37% | -17,761 (-35.24%) |
| 2025_Q1 | historical_accuracy_summary | 37,224 | 31,098 | 83.54% | 87.09% | - |
| 2025_Q1 | one_trading_accuracy | 24,036 | 20,212 | 84.09% | 87.18% | -13,188 (-35.43%) |
| 2024_Q4 | historical_accuracy_summary | 37,344 | 30,039 | 80.44% | 84.93% | - |
| 2024_Q4 | one_trading_accuracy | 24,282 | 19,546 | 80.50% | 84.41% | -13,062 (-34.98%) |
| 2024_Q3 | historical_accuracy_summary | 35,619 | 28,266 | 79.36% | 82.80% | - |
| 2024_Q3 | one_trading_accuracy | 23,054 | 18,340 | 79.55% | 82.91% | -12,565 (-35.28%) |
| 2024_Q2 | historical_accuracy_summary | 33,036 | 26,244 | 79.44% | 84.15% | - |
| 2024_Q2 | one_trading_accuracy | 21,490 | 17,110 | 79.62% | 84.79% | -11,546 (-34.95%) |
| 2024_Q1 | historical_accuracy_summary | 31,374 | 26,004 | 82.88% | 87.65% | - |
| 2024_Q1 | one_trading_accuracy | 20,358 | 16,898 | 83.00% | 87.58% | -11,016 (-35.11%) |
| 2023_Q4 | historical_accuracy_summary | 31,965 | 25,878 | 80.96% | 84.44% | - |
| 2023_Q4 | one_trading_accuracy | 20,686 | 16,732 | 80.89% | 84.62% | -11,279 (-35.29%) |
| 2023_Q3 | historical_accuracy_summary | 30,372 | 24,387 | 80.29% | 85.89% | - |
| 2023_Q3 | one_trading_accuracy | 19,640 | 15,748 | 80.18% | 85.26% | -10,732 (-35.34%) |
| 2023_Q2 | historical_accuracy_summary | 28,251 | 23,769 | 84.14% | 88.20% | - |
| 2023_Q2 | one_trading_accuracy | 18,222 | 15,326 | 84.11% | 88.12% | -10,029 (-35.5%) |
| 2023_Q1 | historical_accuracy_summary | 30,096 | 24,615 | 81.79% | 84.75% | - |
| 2023_Q1 | one_trading_accuracy | 19,656 | 16,054 | 81.67% | 84.79% | -10,440 (-34.69%) |
| 2022_Q4 | historical_accuracy_summary | 31,488 | 27,141 | 86.19% | 87.64% | - |
| 2022_Q4 | one_trading_accuracy | 20,424 | 17,604 | 86.19% | 87.42% | -11,064 (-35.14%) |
| 2022_Q3 | historical_accuracy_summary | 35,292 | 29,586 | 83.83% | 86.01% | - |
| 2022_Q3 | one_trading_accuracy | 22,904 | 19,202 | 83.84% | 85.73% | -12,388 (-35.1%) |
| 2022_Q2 | historical_accuracy_summary | 36,804 | 30,609 | 83.17% | 83.39% | - |
| 2022_Q2 | one_trading_accuracy | 23,892 | 19,868 | 83.16% | 83.26% | -12,912 (-35.08%) |
| 2022_Q1 | historical_accuracy_summary | 34,239 | 29,151 | 85.14% | 88.54% | - |
| 2022_Q1 | one_trading_accuracy | 22,208 | 18,882 | 85.02% | 88.23% | -12,031 (-35.14%) |
| 2021_Q4 | historical_accuracy_summary | 31,563 | 26,091 | 82.66% | 87.64% | - |
| 2021_Q4 | one_trading_accuracy | 20,408 | 16,834 | 82.49% | 87.57% | -11,155 (-35.34%) |
| 2021_Q3 | historical_accuracy_summary | 32,235 | 26,115 | 81.01% | 86.65% | - |
| 2021_Q3 | one_trading_accuracy | 20,796 | 16,834 | 80.95% | 86.86% | -11,439 (-35.49%) |
| 2021_Q2 | historical_accuracy_summary | 26,775 | 21,684 | 80.99% | 87.16% | - |
| 2021_Q2 | one_trading_accuracy | 17,392 | 14,062 | 80.85% | 86.82% | -9,383 (-35.04%) |
| 2021_Q1 | historical_accuracy_summary | 29,127 | 24,321 | 83.50% | 86.31% | - |
| 2021_Q1 | one_trading_accuracy | 18,938 | 15,818 | 83.53% | 85.82% | -10,189 (-34.98%) |
| 2020_Q4 | historical_accuracy_summary | 28,149 | 23,748 | 84.37% | 87.22% | - |
| 2020_Q4 | one_trading_accuracy | 18,408 | 15,504 | 84.22% | 87.00% | -9,741 (-34.61%) |
| 2020_Q3 | historical_accuracy_summary | 29,637 | 25,044 | 84.50% | 87.67% | - |
| 2020_Q3 | one_trading_accuracy | 19,386 | 16,380 | 84.49% | 86.84% | -10,251 (-34.59%) |
| 2020_Q2 | historical_accuracy_summary | 34,653 | 29,568 | 85.33% | 84.37% | - |
| 2020_Q2 | one_trading_accuracy | 22,668 | 19,332 | 85.28% | 83.75% | -11,985 (-34.59%) |
| 2020_Q1 | historical_accuracy_summary | 32,850 | 26,133 | 79.55% | 78.75% | - |
| 2020_Q1 | one_trading_accuracy | 21,540 | 17,122 | 79.49% | 77.84% | -11,310 (-34.43%) |
| 2019_Q4 | historical_accuracy_summary | 24,375 | 18,822 | 77.22% | 85.06% | - |
| 2019_Q4 | one_trading_accuracy | 15,854 | 12,238 | 77.19% | 84.85% | -8,521 (-34.96%) |
| 2019_Q3 | historical_accuracy_summary | 29,904 | 24,342 | 81.40% | 85.73% | - |
| 2019_Q3 | one_trading_accuracy | 19,572 | 15,930 | 81.39% | 86.28% | -10,332 (-34.55%) |
| 2019_Q2 | historical_accuracy_summary | 20,553 | 16,380 | 79.70% | 84.84% | - |
| 2019_Q2 | one_trading_accuracy | 13,486 | 10,748 | 79.70% | 85.37% | -7,067 (-34.38%) |
| 2019_Q1 | historical_accuracy_summary | 12,564 | 9,822 | 78.18% | 85.27% | - |
| 2019_Q1 | one_trading_accuracy | 8,080 | 6,306 | 78.04% | 85.45% | -4,484 (-35.69%) |
| 2018_Q4 | historical_accuracy_summary | 14,319 | 11,385 | 79.51% | 83.44% | - |
| 2018_Q4 | one_trading_accuracy | 9,308 | 7,388 | 79.37% | 85.02% | -5,011 (-35%) |
| 2018_Q3 | historical_accuracy_summary | 9,318 | 6,399 | 68.67% | 76.60% | - |
| 2018_Q3 | one_trading_accuracy | 6,108 | 4,182 | 68.47% | 77.86% | -3,210 (-34.45%) |
| 2018_Q2 | historical_accuracy_summary | 7,791 | 5,778 | 74.16% | 82.34% | - |
| 2018_Q2 | one_trading_accuracy | 5,062 | 3,770 | 74.48% | 82.98% | -2,729 (-35.03%) |
| 2018_Q1 | historical_accuracy_summary | 9,405 | 6,984 | 74.26% | 83.50% | - |
| 2018_Q1 | one_trading_accuracy | 6,166 | 4,572 | 74.15% | 83.03% | -3,239 (-34.44%) |
| 2017_Q4 | historical_accuracy_summary | 11,871 | 8,757 | 73.77% | 84.03% | - |
| 2017_Q4 | one_trading_accuracy | 7,810 | 5,746 | 73.57% | 84.42% | -4,061 (-34.21%) |
| 2017_Q3 | historical_accuracy_summary | 12,393 | 9,222 | 74.41% | 83.42% | - |
| 2017_Q3 | one_trading_accuracy | 8,134 | 6,050 | 74.38% | 83.61% | -4,259 (-34.37%) |
| 2017_Q2 | historical_accuracy_summary | 17,265 | 12,621 | 73.10% | 82.07% | - |
| 2017_Q2 | one_trading_accuracy | 11,290 | 8,228 | 72.88% | 82.39% | -5,975 (-34.61%) |
| 2017_Q1 | historical_accuracy_summary | 16,260 | 11,841 | 72.82% | 83.07% | - |
| 2017_Q1 | one_trading_accuracy | 10,638 | 7,744 | 72.80% | 83.08% | -5,622 (-34.58%) |
| 2016_Q4 | historical_accuracy_summary | 21,678 | 16,701 | 77.04% | 84.80% | - |
| 2016_Q4 | one_trading_accuracy | 14,164 | 10,914 | 77.05% | 84.58% | -7,514 (-34.66%) |
| 2016_Q3 | historical_accuracy_summary | 21,861 | 15,870 | 72.60% | 83.02% | - |
| 2016_Q3 | one_trading_accuracy | 14,244 | 10,352 | 72.68% | 82.69% | -7,617 (-34.84%) |
| 2016_Q2 | historical_accuracy_summary | 11,400 | 8,853 | 77.66% | 83.82% | - |
| 2016_Q2 | one_trading_accuracy | 7,496 | 5,812 | 77.53% | 82.82% | -3,904 (-34.25%) |
| 2016_Q1 | historical_accuracy_summary | 8,136 | 6,513 | 80.05% | 84.04% | - |
| 2016_Q1 | one_trading_accuracy | 5,372 | 4,294 | 79.93% | 83.37% | -2,764 (-33.97%) |
| 2015_Q4 | historical_accuracy_summary | 7,371 | 4,713 | 63.94% | 76.20% | - |
| 2015_Q4 | one_trading_accuracy | 4,866 | 3,108 | 63.87% | 75.36% | -2,505 (-33.98%) |
Total Quarters in historical_accuracy_summary: 41
Total Quarters in one_trading_accuracy: 42
Quarters with more data in one_trading_accuracy: 2
Quarters with less data in one_trading_accuracy: 39
Quarters with same data: 0
| Algorithm | Source | Total Predictions | Successful | Accuracy Rate % | Avg Proximity % | Difference |
|---|---|---|---|---|---|---|
| A8 | historical_accuracy_summary | 1,148 | 990 | 86.24% | 88.33% | - |
| A8 | one_trading_accuracy | 1,952 | 1,712 | 87.70% | 90.77% | +804 (+70.03%) |
| A9 | historical_accuracy_summary | 322,858 | 266,125 | 82.43% | 85.83% | - |
| A9 | one_trading_accuracy | 230,797 | 190,298 | 82.45% | 85.95% | -92,061 (-28.51%) |
| A1 | historical_accuracy_summary | 226 | 186 | 82.30% | 80.70% | - |
| A1 | one_trading_accuracy | 2,022 | 1,718 | 84.97% | 89.15% | +1,796 (+794.69%) |
| A11 | historical_accuracy_summary | 58,781 | 48,204 | 82.01% | 87.53% | - |
| A11 | one_trading_accuracy | 39,510 | 32,372 | 81.93% | 86.70% | -19,271 (-32.78%) |
| A6 | historical_accuracy_summary | 48,476 | 39,219 | 80.90% | 86.03% | - |
| A6 | one_trading_accuracy | 32,630 | 26,486 | 81.17% | 86.45% | -15,846 (-32.69%) |
| A7 | historical_accuracy_summary | 124,050 | 99,773 | 80.43% | 84.20% | - |
| A7 | one_trading_accuracy | 85,560 | 68,996 | 80.64% | 84.95% | -38,490 (-31.03%) |
| A10 | historical_accuracy_summary | 291,237 | 233,366 | 80.13% | 83.40% | - |
| A10 | one_trading_accuracy | 208,494 | 166,698 | 79.95% | 83.33% | -82,743 (-28.41%) |
| A5 | historical_accuracy_summary | 47,191 | 37,737 | 79.97% | 84.35% | - |
| A5 | one_trading_accuracy | 32,174 | 25,756 | 80.05% | 85.03% | -15,017 (-31.82%) |
| A3 | historical_accuracy_summary | 23,497 | 18,689 | 79.54% | 85.44% | - |
| A3 | one_trading_accuracy | 20,142 | 16,498 | 81.91% | 86.79% | -3,355 (-14.28%) |
| A2 | historical_accuracy_summary | 740 | 586 | 79.19% | 87.19% | - |
| A2 | one_trading_accuracy | 2,926 | 2,426 | 82.91% | 89.30% | +2,186 (+295.41%) |
| A4 | historical_accuracy_summary | 26,331 | 20,728 | 78.72% | 85.49% | - |
| A4 | one_trading_accuracy | 20,058 | 15,914 | 79.34% | 85.76% | -6,273 (-23.82%) |
| A12 | historical_accuracy_summary | 58,602 | 44,597 | 76.10% | 86.46% | - |
| Only in historical_accuracy_summary | ||||||
| all_sell | one_trading_accuracy | 446 | 400 | 89.69% | 91.60% | +Only in one_trading_accuracy |
| mfi_buy | one_trading_accuracy | 76 | 68 | 89.47% | 93.00% | +Only in one_trading_accuracy |
| roc_sell | one_trading_accuracy | 232 | 206 | 88.79% | 89.98% | +Only in one_trading_accuracy |
| roc_buy | one_trading_accuracy | 386 | 334 | 86.53% | 90.10% | +Only in one_trading_accuracy |
| ma_sell | one_trading_accuracy | 304 | 260 | 85.53% | 87.29% | +Only in one_trading_accuracy |
| ma_buy | one_trading_accuracy | 294 | 250 | 85.03% | 87.89% | +Only in one_trading_accuracy |
| all_buy | one_trading_accuracy | 326 | 276 | 84.66% | 88.51% | +Only in one_trading_accuracy |
| rsi_buy | one_trading_accuracy | 490 | 414 | 84.49% | 86.60% | +Only in one_trading_accuracy |
| stochastic_buy | one_trading_accuracy | 12 | 10 | 83.33% | 79.74% | +Only in one_trading_accuracy |
Algorithms in historical_accuracy_summary (top 20): 12
Algorithms in one_trading_accuracy (top 20): 20
Algorithms with more data in one_trading_accuracy: 3
Algorithms with less data in one_trading_accuracy: 8
Algorithms with same data: 0
| Metric | historical_accuracy_summary | one_trading_accuracy | Difference |
|---|---|---|---|
| Total Predictions | 998,132 | 718,213 | -279,919 (-28.04%) |
| Successful Predictions | 806,490 | 581,138 | -225,352 (-27.94%) |
| Accuracy Rate % | 80.80 | 80.91 | +0.11 |
| Avg Proximity % | 85.01 | 85.07 | +0.06 |