← Agentic Hedge Funds

MoneyChoice Long Ultra-Stable

Jan 19, 2021 → Jul 17, 2026 · 5.5 yrs · 836 signals · start $100K

Annualized return · CAGR · MoneyChoice Long Ultra-Stable
+4.0%

Compound annual growth rate over this track — the headline pace at which capital grew.

+24% Total return
·
5.5 Years
·
$124.1K Ending capital
3.88 Sharpe · annualized
−0.9% Max drawdown · full track
88% Positive months Share of calendar months where the fund’s month-end value finished higher than the month before. Example: 70% means about 7 in 10 months ended up.

Capital path

Solid = this strategy (1/20 NAV) · Dashed = 100% NAV sizing

20-stock baskets

Each bar = $100K split equally across up to 20 stocks

88% Baskets positive
42 Baskets analyzed
-0.32% Worst trade vs NAV
3.81 Concentrated Sharpe

Basket ledger

Analyzed equal-weight baskets from the live trade history.

Basket From To Names Return % End $ Hit Result
B1 2021-01-19 2021-05-18 20 0.89 $100,888 95% Win
B2 2021-05-28 2021-06-30 20 0.38 $100,376 80% Win
B3 2021-07-01 2021-09-14 20 0.31 $100,307 65% Win
B4 2021-09-15 2021-10-12 20 0.91 $100,905 85% Win
B5 2021-10-13 2021-11-18 20 0.83 $100,832 85% Win
B6 2021-11-19 2021-12-13 20 0.75 $100,749 90% Win
B7 2021-12-14 2022-02-22 20 0.78 $100,781 90% Win
B8 2022-02-24 2022-04-08 20 0.60 $100,597 90% Win
B9 2022-04-11 2022-05-13 20 0.66 $100,656 85% Win
B10 2022-05-13 2022-07-26 20 0.90 $100,899 90% Win
B11 2022-07-29 2022-09-02 20 0.76 $100,757 90% Win
B12 2022-09-02 2022-10-04 20 0.71 $100,706 90% Win
B13 2022-10-05 2022-12-12 20 1.38 $101,380 100% Win
B14 2022-12-21 2023-01-25 20 0.67 $100,667 95% Win
B15 2023-01-31 2023-03-13 20 -0.21 $99,790 65% Loss
B16 2023-03-14 2023-05-04 20 0.54 $100,544 85% Win
B17 2023-05-10 2023-06-21 20 0.72 $100,723 85% Win
B18 2023-06-22 2023-08-08 20 -0.39 $99,610 60% Loss
B19 2023-08-09 2023-08-22 20 0.63 $100,627 85% Win
B20 2023-08-23 2023-09-25 20 0.01 $100,009 70% Win
B21 2023-09-25 2023-10-10 20 0.61 $100,609 95% Win
B22 2023-10-11 2023-11-24 20 0.73 $100,733 85% Win
B23 2023-12-04 2024-01-23 20 0.35 $100,346 75% Win
B24 2024-01-23 2024-02-14 20 0.12 $100,120 70% Win
B25 2024-02-15 2024-04-17 20 0.47 $100,465 90% Win
B26 2024-04-17 2024-05-15 20 0.60 $100,602 85% Win
B27 2024-05-16 2024-06-12 20 0.47 $100,472 80% Win
B28 2024-06-12 2024-07-08 20 -0.31 $99,686 65% Loss
B29 2024-07-10 2024-08-16 20 0.73 $100,727 85% Win
B30 2024-08-19 2024-10-07 20 0.90 $100,898 100% Win
B31 2024-10-08 2024-11-11 20 0.83 $100,827 90% Win
B32 2024-11-12 2024-12-24 20 -0.03 $99,972 70% Loss
B33 2024-12-27 2025-01-29 20 0.24 $100,236 85% Win
B34 2025-01-31 2025-02-27 20 0.68 $100,678 85% Win
B35 2025-02-28 2025-04-02 20 0.85 $100,852 90% Win
B36 2025-04-09 2025-05-23 20 0.35 $100,350 90% Win
B37 2025-05-27 2025-07-28 20 0.96 $100,959 90% Win
B38 2025-07-29 2025-08-20 20 0.74 $100,735 90% Win
B39 2025-08-26 2025-10-03 20 0.23 $100,227 75% Win
B40 2025-10-06 2026-03-23 20 -0.07 $99,931 65% Loss
B41 2026-03-23 2026-05-29 20 0.19 $100,189 70% Win
B42 2026-06-01 2026-07-17 16 0.29 $100,287 75% Win

Market-diagnostic allocation on this strategy’s historical signals — not a live funded account. CAGR and Sharpe are annualized; max DD covers the full track (Jan 19, 2021 → Jul 17, 2026). Each position risks 1/20 of NAV. Positive months = share of months the fund finished higher. Past results do not guarantee future performance.