← Agentic Hedge Funds

MoneyChoice Long Ultra-Stable

Jan 19, 2021 → Sep 1, 2026 · 5.6 yrs · 895 signals · start $100K

Annualized return · CAGR · MoneyChoice Long Ultra-Stable
+3.6%

Compound annual growth rate over this track, the headline pace at which capital grew.

+22% Total return
·
5.6 Years
·
$122.1K Ending capital
2.32 Sharpe · annualized
−2.3% Max drawdown · full track
85% Positive months Share of calendar months where the fund’s month-end value finished higher than the month before. Example: 70% means about 7 in 10 months ended up.

Capital path

Solid = this strategy (1/20 NAV) · Dashed = 100% NAV sizing

20-stock baskets

Each bar = $100K split equally across up to 20 stocks

84% Baskets positive
45 Baskets analyzed
-1.01% Worst trade vs NAV
2.50 Concentrated Sharpe

Basket ledger

Analyzed equal-weight baskets from the live trade history.

Basket From To Names Return % End $ Hit Result
B1 2021-01-19 2021-05-18 20 0.84 $100,841 95% Win
B2 2021-05-28 2021-06-30 20 0.38 $100,382 80% Win
B3 2021-07-01 2021-09-14 20 0.27 $100,272 65% Win
B4 2021-09-15 2021-10-12 20 1.03 $101,034 85% Win
B5 2021-10-13 2021-11-18 20 0.83 $100,831 85% Win
B6 2021-11-19 2021-12-13 20 0.68 $100,675 90% Win
B7 2021-12-14 2022-02-22 20 0.42 $100,424 85% Win
B8 2022-02-24 2022-04-08 20 0.45 $100,453 85% Win
B9 2022-04-11 2022-05-13 20 0.68 $100,681 85% Win
B10 2022-05-13 2022-07-26 20 0.54 $100,544 85% Win
B11 2022-07-29 2022-09-02 20 0.75 $100,748 90% Win
B12 2022-09-02 2022-10-04 20 1.01 $101,014 90% Win
B13 2022-10-05 2022-12-12 20 1.40 $101,402 100% Win
B14 2022-12-21 2023-01-25 20 0.52 $100,517 85% Win
B15 2023-01-31 2023-03-13 20 -0.39 $99,615 60% Loss
B16 2023-03-14 2023-05-04 20 0.41 $100,414 80% Win
B17 2023-05-10 2023-06-21 20 0.74 $100,743 85% Win
B18 2023-06-22 2023-08-08 20 -0.01 $99,994 70% Loss
B19 2023-08-09 2023-08-22 20 0.87 $100,874 95% Win
B20 2023-08-23 2023-09-25 20 -0.11 $99,890 65% Loss
B21 2023-09-25 2023-10-10 20 0.33 $100,327 80% Win
B22 2023-10-11 2023-11-24 20 0.74 $100,737 85% Win
B23 2023-12-04 2024-01-23 20 0.49 $100,490 80% Win
B24 2024-01-23 2024-02-14 20 0.05 $100,049 65% Win
B25 2024-02-15 2024-04-17 20 0.82 $100,820 90% Win
B26 2024-04-17 2024-05-15 20 0.60 $100,599 85% Win
B27 2024-05-16 2024-06-12 20 0.35 $100,346 75% Win
B28 2024-06-12 2024-07-08 20 0.00 $99,997 70% Loss
B29 2024-07-10 2024-08-16 20 0.55 $100,549 80% Win
B30 2024-08-19 2024-10-07 20 0.81 $100,812 95% Win
B31 2024-10-08 2024-11-11 20 1.04 $101,040 90% Win
B32 2024-11-12 2024-12-24 20 0.10 $100,096 75% Win
B33 2024-12-27 2025-01-29 20 0.30 $100,303 85% Win
B34 2025-01-31 2025-02-27 20 0.51 $100,507 85% Win
B35 2025-02-28 2025-04-02 20 0.96 $100,961 95% Win
B36 2025-04-09 2025-05-23 20 0.74 $100,744 90% Win
B37 2025-05-27 2025-07-28 20 0.96 $100,963 90% Win
B38 2025-07-29 2025-08-20 20 0.43 $100,428 85% Win
B39 2025-08-26 2025-10-03 20 0.43 $100,435 80% Win
B40 2025-10-06 2026-03-23 20 -0.07 $99,931 65% Loss
B41 2026-03-23 2026-05-29 20 0.19 $100,188 70% Win
B42 2026-06-01 2026-07-22 20 0.05 $100,050 65% Win
B43 2026-07-22 2026-08-03 20 0.09 $100,094 65% Win
B44 2026-08-04 2026-08-21 20 -1.39 $98,613 40% Loss
B45 2026-08-21 2026-09-01 15 -0.59 $99,410 40% Loss

Market-diagnostic allocation on this strategy’s historical signals, not a live funded account. CAGR and Sharpe are annualized; max DD covers the full track (Jan 19, 2021 → Sep 1, 2026). Each position risks 1/20 of NAV. Positive months = share of months the fund finished higher. Past results do not guarantee future performance.