← Agentic Hedge Funds

MoneyChoice Long Ultra-Stable

Jan 19, 2021 → Aug 7, 2026 · 5.5 yrs · 868 signals · start $100K

Annualized return · CAGR · MoneyChoice Long Ultra-Stable
+3.8%

Compound annual growth rate over this track — the headline pace at which capital grew.

+23% Total return
·
5.5 Years
·
$123.0K Ending capital
3.06 Sharpe · annualized
−1.1% Max drawdown · full track
85% Positive months Share of calendar months where the fund’s month-end value finished higher than the month before. Example: 70% means about 7 in 10 months ended up.

Capital path

Solid = this strategy (1/20 NAV) · Dashed = 100% NAV sizing

20-stock baskets

Each bar = $100K split equally across up to 20 stocks

84% Baskets positive
44 Baskets analyzed
-1.01% Worst trade vs NAV
3.01 Concentrated Sharpe

Basket ledger

Analyzed equal-weight baskets from the live trade history.

Basket From To Names Return % End $ Hit Result
B1 2021-01-19 2021-05-18 20 0.86 $100,863 95% Win
B2 2021-05-28 2021-06-30 20 0.44 $100,444 80% Win
B3 2021-07-01 2021-09-14 20 0.27 $100,272 65% Win
B4 2021-09-15 2021-10-12 20 1.03 $101,028 85% Win
B5 2021-10-13 2021-11-18 20 0.89 $100,889 85% Win
B6 2021-11-19 2021-12-13 20 0.92 $100,915 95% Win
B7 2021-12-14 2022-02-22 20 0.53 $100,526 90% Win
B8 2022-02-24 2022-04-08 20 0.51 $100,508 85% Win
B9 2022-04-11 2022-05-13 20 0.78 $100,781 90% Win
B10 2022-05-13 2022-07-26 20 0.87 $100,871 90% Win
B11 2022-07-29 2022-09-02 20 0.76 $100,763 90% Win
B12 2022-09-02 2022-10-04 20 0.80 $100,802 90% Win
B13 2022-10-05 2022-12-12 20 1.34 $101,344 100% Win
B14 2022-12-21 2023-01-25 20 0.68 $100,676 90% Win
B15 2023-01-31 2023-03-13 20 -0.37 $99,627 60% Loss
B16 2023-03-14 2023-05-04 20 0.57 $100,573 85% Win
B17 2023-05-10 2023-06-21 20 0.56 $100,557 75% Win
B18 2023-06-22 2023-08-08 20 -0.28 $99,724 65% Loss
B19 2023-08-09 2023-08-22 20 0.77 $100,768 85% Win
B20 2023-08-23 2023-09-25 20 0.08 $100,078 70% Win
B21 2023-09-25 2023-10-10 20 0.39 $100,394 85% Win
B22 2023-10-11 2023-11-24 20 1.03 $101,031 90% Win
B23 2023-12-04 2024-01-23 20 0.39 $100,388 75% Win
B24 2024-01-23 2024-02-14 20 -0.07 $99,926 65% Loss
B25 2024-02-15 2024-04-17 20 0.54 $100,535 80% Win
B26 2024-04-17 2024-05-15 20 0.61 $100,608 85% Win
B27 2024-05-16 2024-06-12 20 0.34 $100,337 75% Win
B28 2024-06-12 2024-07-08 20 -0.35 $99,647 65% Loss
B29 2024-07-10 2024-08-16 20 0.56 $100,560 80% Win
B30 2024-08-19 2024-10-07 20 0.78 $100,781 95% Win
B31 2024-10-08 2024-11-11 20 0.89 $100,889 95% Win
B32 2024-11-12 2024-12-24 20 -0.02 $99,978 70% Loss
B33 2024-12-27 2025-01-29 20 0.29 $100,289 85% Win
B34 2025-01-31 2025-02-27 20 0.71 $100,710 90% Win
B35 2025-02-28 2025-04-02 20 1.03 $101,030 95% Win
B36 2025-04-09 2025-05-23 20 0.22 $100,218 85% Win
B37 2025-05-27 2025-07-28 20 0.92 $100,923 90% Win
B38 2025-07-29 2025-08-20 20 0.67 $100,669 90% Win
B39 2025-08-26 2025-10-03 20 0.59 $100,590 85% Win
B40 2025-10-06 2026-03-23 20 -0.13 $99,872 65% Loss
B41 2026-03-23 2026-05-29 20 0.18 $100,179 70% Win
B42 2026-06-01 2026-07-22 20 0.05 $100,050 65% Win
B43 2026-07-22 2026-08-03 20 0.22 $100,224 65% Win
B44 2026-08-04 2026-08-07 8 -2.75 $97,246 38% Loss

Market-diagnostic allocation on this strategy’s historical signals — not a live funded account. CAGR and Sharpe are annualized; max DD covers the full track (Jan 19, 2021 → Aug 7, 2026). Each position risks 1/20 of NAV. Positive months = share of months the fund finished higher. Past results do not guarantee future performance.