← Agentic Hedge Funds

MoneyChoice Long Stable

Jan 19, 2021 → Sep 1, 2026 · 5.6 yrs · 895 signals · start $100K

Annualized return · CAGR · MoneyChoice Long Stable
+7.4%

Compound annual growth rate over this track, the headline pace at which capital grew.

+49% Total return
·
5.6 Years
·
$149.0K Ending capital
2.33 Sharpe · annualized
−4.6% Max drawdown · full track
85% Positive months Share of calendar months where the fund’s month-end value finished higher than the month before. Example: 70% means about 7 in 10 months ended up.

Capital path

Solid = this strategy (1/10 NAV) · Dashed = 100% NAV sizing

10-stock baskets

Each bar = $100K split equally across up to 10 stocks

80% Baskets positive
90 Baskets analyzed
-2.03% Worst trade vs NAV
2.50 Concentrated Sharpe

Basket ledger

Analyzed equal-weight baskets from the live trade history.

Basket From To Names Return % End $ Hit Result
B1 2021-01-19 2021-02-24 10 0.58 $100,575 90% Win
B2 2021-03-05 2021-05-18 10 1.11 $101,106 100% Win
B3 2021-05-28 2021-06-15 10 0.33 $100,335 90% Win
B4 2021-06-18 2021-06-30 10 0.43 $100,430 70% Win
B5 2021-07-01 2021-07-26 10 -0.62 $99,384 40% Loss
B6 2021-07-29 2021-09-14 10 1.16 $101,159 90% Win
B7 2021-09-15 2021-09-23 10 1.50 $101,495 100% Win
B8 2021-09-27 2021-10-12 10 0.57 $100,574 70% Win
B9 2021-10-13 2021-10-28 10 0.74 $100,735 80% Win
B10 2021-10-28 2021-11-18 10 0.93 $100,927 90% Win
B11 2021-11-19 2021-12-03 10 0.66 $100,662 90% Win
B12 2021-12-03 2021-12-13 10 0.69 $100,689 90% Win
B13 2021-12-14 2022-01-21 10 -0.41 $99,592 70% Loss
B14 2022-01-24 2022-02-22 10 1.26 $101,255 100% Win
B15 2022-02-24 2022-03-14 10 0.59 $100,589 80% Win
B16 2022-03-15 2022-04-08 10 0.32 $100,316 90% Win
B17 2022-04-11 2022-04-25 10 0.82 $100,818 90% Win
B18 2022-04-26 2022-05-13 10 0.54 $100,544 80% Win
B19 2022-05-13 2022-06-21 10 0.21 $100,213 70% Win
B20 2022-06-22 2022-07-26 10 0.87 $100,875 100% Win
B21 2022-07-29 2022-08-25 10 1.25 $101,250 100% Win
B22 2022-08-25 2022-09-02 10 0.25 $100,246 80% Win
B23 2022-09-02 2022-09-12 10 0.98 $100,981 90% Win
B24 2022-09-12 2022-10-04 10 1.05 $101,047 90% Win
B25 2022-10-05 2022-11-08 10 1.13 $101,128 100% Win
B26 2022-11-10 2022-12-12 10 1.68 $101,676 100% Win
B27 2022-12-21 2022-12-30 10 0.46 $100,459 80% Win
B28 2023-01-03 2023-01-25 10 0.57 $100,574 90% Win
B29 2023-01-31 2023-03-02 10 -0.41 $99,587 60% Loss
B30 2023-03-03 2023-03-13 10 -0.36 $99,642 60% Loss
B31 2023-03-14 2023-04-04 10 0.35 $100,347 80% Win
B32 2023-04-24 2023-05-04 10 0.48 $100,481 80% Win
B33 2023-05-10 2023-05-26 10 0.66 $100,662 80% Win
B34 2023-05-30 2023-06-21 10 0.83 $100,825 90% Win
B35 2023-06-22 2023-07-12 10 -0.08 $99,918 80% Loss
B36 2023-07-13 2023-08-08 10 0.07 $100,070 60% Win
B37 2023-08-09 2023-08-15 10 0.92 $100,921 90% Win
B38 2023-08-16 2023-08-22 10 0.83 $100,826 100% Win
B39 2023-08-23 2023-09-18 10 0.50 $100,499 80% Win
B40 2023-09-18 2023-09-25 10 -0.72 $99,280 50% Loss
B41 2023-09-25 2023-10-02 10 -0.18 $99,821 60% Loss
B42 2023-10-03 2023-10-10 10 0.83 $100,834 100% Win
B43 2023-10-11 2023-10-24 10 0.91 $100,910 90% Win
B44 2023-10-25 2023-11-24 10 0.56 $100,564 80% Win
B45 2023-12-04 2024-01-04 10 0.14 $100,138 80% Win
B46 2024-01-05 2024-01-23 10 0.84 $100,842 80% Win
B47 2024-01-23 2024-01-31 10 -0.10 $99,903 70% Loss
B48 2024-02-01 2024-02-14 10 0.19 $100,195 60% Win
B49 2024-02-15 2024-03-18 10 0.70 $100,704 90% Win
B50 2024-03-20 2024-04-17 10 0.94 $100,936 90% Win
B51 2024-04-17 2024-04-22 10 0.80 $100,800 90% Win
B52 2024-04-23 2024-05-15 10 0.40 $100,399 80% Win
B53 2024-05-16 2024-05-29 10 0.52 $100,518 70% Win
B54 2024-05-30 2024-06-12 10 0.17 $100,173 80% Win
B55 2024-06-12 2024-06-25 10 0.45 $100,449 80% Win
B56 2024-06-26 2024-07-08 10 -0.46 $99,545 60% Loss
B57 2024-07-10 2024-08-01 10 0.19 $100,195 70% Win
B58 2024-08-02 2024-08-16 10 0.90 $100,903 90% Win
B59 2024-08-19 2024-09-09 10 0.96 $100,956 100% Win
B60 2024-09-10 2024-10-07 10 0.67 $100,667 90% Win
B61 2024-10-08 2024-10-25 10 0.66 $100,656 80% Win
B62 2024-10-28 2024-11-11 10 1.42 $101,424 100% Win
B63 2024-11-12 2024-12-12 10 0.28 $100,284 80% Win
B64 2024-12-13 2024-12-24 10 -0.09 $99,908 70% Loss
B65 2024-12-27 2025-01-06 10 0.62 $100,624 90% Win
B66 2025-01-07 2025-01-29 10 -0.02 $99,982 80% Loss
B67 2025-01-31 2025-02-17 10 0.07 $100,071 70% Win
B68 2025-02-17 2025-02-27 10 0.94 $100,942 100% Win
B69 2025-02-28 2025-03-14 10 0.70 $100,700 90% Win
B70 2025-03-17 2025-04-02 10 1.22 $101,222 100% Win
B71 2025-04-09 2025-05-09 10 0.70 $100,696 90% Win
B72 2025-05-12 2025-05-23 10 0.79 $100,793 90% Win
B73 2025-05-27 2025-06-23 10 0.90 $100,897 100% Win
B74 2025-06-24 2025-07-28 10 1.03 $101,030 80% Win
B75 2025-07-29 2025-08-08 10 0.62 $100,620 90% Win
B76 2025-08-11 2025-08-20 10 0.24 $100,235 80% Win
B77 2025-08-26 2025-09-18 10 0.80 $100,799 90% Win
B78 2025-09-19 2025-10-03 10 0.07 $100,071 70% Win
B79 2025-10-06 2025-11-10 10 0.61 $100,613 80% Win
B80 2025-11-26 2026-03-23 10 -0.75 $99,248 50% Loss
B81 2026-03-23 2026-05-05 10 0.33 $100,330 60% Win
B82 2026-05-06 2026-05-29 10 0.05 $100,047 80% Win
B83 2026-06-01 2026-07-13 10 0.46 $100,456 90% Win
B84 2026-07-14 2026-07-22 10 -0.36 $99,645 40% Loss
B85 2026-07-22 2026-07-28 10 0.69 $100,692 70% Win
B86 2026-07-29 2026-08-03 10 -0.50 $99,496 60% Loss
B87 2026-08-04 2026-08-11 10 -2.30 $97,702 50% Loss
B88 2026-08-12 2026-08-21 10 -0.48 $99,524 30% Loss
B89 2026-08-21 2026-08-27 10 -0.57 $99,429 50% Loss
B90 2026-08-28 2026-09-01 5 -0.63 $99,372 20% Loss

Market-diagnostic allocation on this strategy’s historical signals, not a live funded account. CAGR and Sharpe are annualized; max DD covers the full track (Jan 19, 2021 → Sep 1, 2026). Each position risks 1/10 of NAV. Positive months = share of months the fund finished higher. Past results do not guarantee future performance.