← Agentic Hedge Funds

MoneyChoice Long Zero Hedge

Jan 19, 2021 → Oct 9, 2026 · 5.7 yrs · 988 trades

Annualized return · CAGR
+49.5%

Compound annual growth rate over this track, the headline pace at which capital grew.

+897% Total return
·
5.7 Years
·
$997.5K Ending capital
3.53 Sharpe · annualized Return per unit of monthly risk (higher is better). Rough guide: above ~1 is solid; above ~2 is strong on this track.
−7.3% Max drawdown · full track
84% Positive months Share of calendar months where the fund’s month-end value finished higher than the month before. Example: 70% means about 7 in 10 months ended up.

Capital path

Book mark + each algorithm

Monthly returns

Month-end mark change (%)

Algorithms

Vinci

531 trades
Hit rate82%
Sharpe3.02
1.15% Avg signal

Schrodinger

344 trades
Hit rate86%
Sharpe2.64
1.09% Avg signal

Sigmund

113 trades
Hit rate84%
Sharpe2.01
0.86% Avg signal

Trade ledger

Showing the latest 250 of 988 trades (newest first). Charts above use the full track.

Date Algo Symbol Return % Book $ Running capital for this algorithm after the trade. Each algo starts at $100,000; this is the account value after that trade’s win or loss. Result
2026-10-09 Schrodinger THC +0.49 $781,492 Win
2026-10-08 Schrodinger THC +0.54 $777,681 Win
2026-10-07 Schrodinger THC +0.60 $773,505 Win
2026-10-06 Schrodinger THC +0.72 $768,891 Win
2026-10-05 Schrodinger THC +0.79 $763,395 Win
2026-10-05 Vinci HL +0.96 $2,050,867 Win
2026-10-02 Schrodinger NTRS +0.13 $757,411 Win
2026-10-01 Vinci DLR +0.41 $2,031,365 Win
2026-10-01 Schrodinger DKNG +0.89 $756,428 Win
2026-10-01 Sigmund AEO +1.03 $160,054 Win
2026-09-30 Vinci SNAP +1.34 $2,023,071 Win
2026-09-28 Schrodinger MTG -1.20 $749,755 Loss
2026-09-25 Vinci SLDE -6.13 $1,996,320 Loss
2026-09-25 Schrodinger PGR +0.98 $758,892 Win
2026-09-24 Schrodinger ORI +0.70 $751,527 Win
2026-09-23 Schrodinger ORI -1.29 $746,303 Loss
2026-09-23 Vinci ALL +1.32 $2,126,629 Win
2026-09-22 Schrodinger OMC -0.86 $756,056 Loss
2026-09-21 Schrodinger OMC -0.95 $762,615 Loss
2026-09-21 Vinci ALSN +1.71 $2,098,924 Win
2026-09-18 Schrodinger COR -1.81 $769,898 Loss
2026-09-17 Vinci IEFA +1.27 $2,063,635 Win
2026-09-16 Vinci IEMG -1.14 $2,037,756 Loss
2026-09-15 Vinci CPB +1.57 $2,061,244 Win
2026-09-14 Vinci ALL +1.32 $2,029,382 Win
2026-09-11 Vinci ALL +1.32 $2,002,944 Win
2026-09-10 Schrodinger TAP +2.12 $784,058 Win
2026-09-10 Vinci KO +1.51 $1,976,849 Win
2026-09-09 Vinci KO +1.51 $1,947,443 Win
2026-09-08 Vinci JNK -0.17 $1,918,474 Loss
2026-09-04 Schrodinger TOST -1.05 $767,781 Loss
2026-09-04 Vinci KO -0.54 $1,921,779 Loss
2026-09-03 Schrodinger TOST +1.71 $775,956 Win
2026-09-03 Vinci LINE +0.69 $1,932,165 Win
2026-09-02 Vinci MAR +0.31 $1,918,924 Win
2026-09-02 Schrodinger GRPN +0.99 $762,910 Win
2026-09-01 Vinci WM +0.77 $1,912,994 Win
2026-08-31 Vinci WM +0.77 $1,898,376 Win
2026-08-31 Schrodinger DDM -0.34 $755,431 Loss
2026-08-28 Vinci VLY -1.03 $1,883,871 Loss
2026-08-28 Schrodinger GRPN +0.99 $758,039 Win
2026-08-27 Vinci VLY -1.03 $1,903,515 Loss
2026-08-27 Schrodinger DDM +0.97 $750,608 Win
2026-08-26 Vinci XLI +0.51 $1,923,364 Win
2026-08-26 Schrodinger DDM -0.34 $743,397 Loss
2026-08-25 Schrodinger DDM +0.97 $745,963 Win
2026-08-25 Vinci AFL -0.37 $1,913,605 Loss
2026-08-24 Sigmund BYND -4.34 $158,422 Loss
2026-08-24 Schrodinger AFL +0.96 $738,797 Win
2026-08-24 Vinci AFL +0.92 $1,920,624 Win
2026-08-21 Vinci XLI +0.51 $1,903,116 Win
2026-08-21 Sigmund BYND +1.72 $165,615 Win
2026-08-21 Schrodinger AFL +0.96 $731,772 Win
2026-08-20 Schrodinger KHC +1.07 $724,813 Win
2026-08-20 Sigmund BYND +1.72 $162,815 Win
2026-08-20 Vinci BCS +0.67 $1,893,459 Win
2026-08-19 Schrodinger KHC +1.07 $717,140 Win
2026-08-19 Vinci FB -0.11 $1,880,857 Loss
2026-08-18 Vinci TRV +1.31 $1,882,881 Win
2026-08-18 Schrodinger AFL +0.96 $709,548 Win
2026-08-17 Vinci FB -0.11 $1,858,535 Loss
2026-08-17 Schrodinger AFL +0.96 $702,801 Win
2026-08-14 Schrodinger NRG +1.86 $696,118 Win
2026-08-14 Vinci AFL +0.92 $1,860,535 Win
2026-08-13 Vinci PTON +1.25 $1,843,574 Win
2026-08-13 Schrodinger NRG +1.86 $683,407 Win
2026-08-12 Schrodinger CAT +2.06 $670,928 Win
2026-08-12 Sigmund BSX +0.78 $160,062 Win
2026-08-12 Vinci AFL +0.92 $1,820,814 Win
2026-08-11 Vinci GRPN -5.61 $1,804,215 Loss
2026-08-11 Schrodinger CAT +2.06 $657,385 Win
2026-08-11 Sigmund BSX +0.78 $158,823 Win
2026-08-10 Sigmund PFE +0.31 $157,593 Win
2026-08-10 Schrodinger NRG +1.86 $644,117 Win
2026-08-07 Vinci WM +0.77 $1,911,477 Win
2026-08-07 Sigmund PFE +0.31 $157,106 Win
2026-08-07 Schrodinger CNP +0.78 $632,355 Win
2026-08-06 Vinci WM +0.77 $1,896,872 Win
2026-08-05 Vinci MO +1.46 $1,882,377 Win
2026-08-05 Sigmund CHTR +0.83 $156,621 Win
2026-08-04 Schrodinger TXT +1.85 $627,461 Win
2026-08-04 Vinci D -0.86 $1,855,290 Loss
2026-08-04 Sigmund CHTR +0.83 $155,332 Win
2026-08-03 Schrodinger TXT +1.85 $616,063 Win
2026-08-03 Vinci KEY +0.50 $1,871,384 Win
2026-08-03 Sigmund CHTR +0.83 $154,053 Win
2026-07-31 Vinci KEY +0.50 $1,862,074 Win
2026-07-31 Sigmund CHTR +0.83 $152,785 Win
2026-07-31 Schrodinger CAT +2.06 $604,873 Win
2026-07-30 Schrodinger TXT +1.85 $592,664 Win
2026-07-30 Vinci SPY +0.83 $1,852,809 Win
2026-07-30 Sigmund PSQ -3.16 $151,527 Loss
2026-07-29 Sigmund SPXS +1.35 $156,473 Win
2026-07-29 Vinci HBAN +0.94 $1,837,558 Win
2026-07-29 Schrodinger CAT +2.06 $581,899 Win
2026-07-28 Sigmund PSQ +0.66 $154,388 Win
2026-07-28 Vinci KEY +0.50 $1,820,446 Win
2026-07-28 Schrodinger DKNG +0.89 $570,154 Win
2026-07-27 Schrodinger MNST +2.82 $565,125 Win
2026-07-27 Vinci KEY +0.50 $1,811,389 Win
2026-07-27 Sigmund BMY +1.21 $153,376 Win
2026-07-24 Sigmund SHO +1.01 $151,542 Win
2026-07-24 Schrodinger MNST +2.82 $549,625 Win
2026-07-24 Vinci KDP +0.82 $1,802,377 Win
2026-07-23 Sigmund SHO +1.01 $150,027 Win
2026-07-23 Schrodinger RDN +0.87 $534,551 Win
2026-07-23 Vinci KDP +0.82 $1,787,717 Win
2026-07-22 Vinci XEL +1.34 $1,773,177 Win
2026-07-22 Sigmund SHO -0.73 $148,527 Loss
2026-07-22 Schrodinger RDN +0.87 $529,940 Win
2026-07-21 Vinci XEL +1.34 $1,749,731 Win
2026-07-21 Sigmund SHO -0.73 $149,621 Loss
2026-07-21 Schrodinger NRG +1.86 $525,370 Win
2026-07-20 Sigmund TMUS +0.52 $150,722 Win
2026-07-17 Vinci WEN +1.86 $1,726,595 Win
2026-07-17 Sigmund JD +1.27 $149,943 Win
2026-07-16 Vinci WEN +1.86 $1,695,066 Win
2026-07-16 Sigmund JD +1.27 $148,062 Win
2026-07-15 Vinci WEN +1.86 $1,664,114 Win
2026-07-15 Sigmund JD +1.27 $146,206 Win
2026-07-14 Vinci VICI +0.83 $1,633,727 Win
2026-07-14 Sigmund JD +1.27 $144,372 Win
2026-07-13 Vinci VICI +0.83 $1,620,278 Win
2026-07-13 Sigmund TAL +0.77 $142,562 Win
2026-07-10 Schrodinger IREN +1.03 $515,776 Win
2026-07-09 Schrodinger IREN +1.03 $510,518 Win
2026-07-08 Schrodinger IREN +1.03 $505,313 Win
2026-07-08 Vinci IEMG -1.14 $1,606,941 Loss
2026-07-07 Vinci MAR +0.44 $1,625,463 Win
2026-07-07 Schrodinger DKNG +0.89 $500,161 Win
2026-07-06 Vinci MAR +0.44 $1,618,342 Win
2026-07-02 Vinci MAR +0.44 $1,611,253 Win
2026-07-01 Vinci MAR +0.44 $1,604,194 Win
2026-07-01 Schrodinger IREN -7.72 $495,749 Loss
2026-06-29 Schrodinger VIAV +0.70 $537,214 Win
2026-06-29 Vinci MAR +0.44 $1,597,167 Win
2026-06-26 Vinci MAR +0.44 $1,590,170 Win
2026-06-25 Vinci VICI +0.83 $1,583,204 Win
2026-06-25 Schrodinger VIAV +0.70 $533,480 Win
2026-06-24 Vinci VICI +0.83 $1,570,171 Win
2026-06-24 Schrodinger TDC +1.09 $529,771 Win
2026-06-23 Vinci VICI +0.83 $1,557,246 Win
2026-06-22 Sigmund SHO +1.01 $141,472 Win
2026-06-18 Sigmund SHO +1.01 $140,058 Win
2026-06-17 Sigmund SHO +1.01 $138,657 Win
2026-06-16 Vinci WEN +1.61 $1,544,427 Win
2026-06-16 Sigmund SHO +1.01 $137,271 Win
2026-06-15 Sigmund SHO +1.01 $135,898 Win
2026-06-02 Vinci RDN +0.70 $1,519,956 Win
2026-06-01 Vinci RDN +0.70 $1,509,390 Win
2026-05-29 Vinci RDN +0.70 $1,498,898 Win
2026-05-12 Schrodinger VEEV +0.52 $524,059 Win
2026-05-07 Schrodinger VEEV -3.38 $521,348 Loss
2026-05-06 Schrodinger TSCO +0.42 $539,561 Win
2026-05-05 Schrodinger SYK +0.70 $537,304 Win
2026-05-05 Vinci STNE +1.21 $1,488,479 Win
2026-05-04 Schrodinger SYK +0.70 $533,569 Win
2026-05-04 Vinci STNE +1.21 $1,470,684 Win
2026-04-30 Schrodinger LCID +1.46 $529,860 Win
2026-04-29 Schrodinger LCID +1.46 $522,236 Win
2026-04-22 Schrodinger RWM +0.69 $514,721 Win
2026-04-21 Schrodinger RWM +0.69 $511,193 Win
2026-04-20 Vinci SPXS +0.92 $1,453,101 Win
2026-04-17 Vinci SQQQ -1.55 $1,439,854 Loss
2026-04-16 Vinci SPXS -1.38 $1,462,494 Loss
2026-04-15 Schrodinger VZ +1.61 $507,690 Win
2026-04-15 Vinci TZA +0.12 $1,482,898 Win
2026-04-15 Sigmund SMH +1.85 $134,539 Win
2026-04-14 Sigmund SMH +1.85 $132,096 Win
2026-04-13 Vinci SQQQ +1.14 $1,481,121 Win
2026-04-10 Vinci TWM +0.25 $1,464,427 Win
2026-04-06 Schrodinger HCA +0.07 $499,646 Win
2026-04-02 Schrodinger HCA +0.07 $499,297 Win
2026-04-01 Schrodinger HCA +0.07 $498,947 Win
2026-03-31 Schrodinger HCA +0.07 $498,598 Win
2026-03-30 Schrodinger HCA +0.07 $498,250 Win
2026-03-23 Vinci PEP +0.57 $1,460,775 Win
2026-03-23 Schrodinger CNH +1.06 $497,901 Win
2026-03-19 Vinci UPS +1.29 $1,452,495 Win
2026-03-18 Vinci UPS +1.29 $1,433,997 Win
2026-02-18 Vinci ETSY +1.23 $1,415,734 Win
2026-02-13 Vinci UNG -0.11 $1,398,532 Loss
2026-02-12 Sigmund CAT +0.99 $129,696 Win
2026-02-03 Vinci ETSY +1.23 $1,400,037 Win
2026-02-02 Schrodinger HPQ +0.78 $492,679 Win
2026-02-02 Vinci ARCC -2.73 $1,383,026 Loss
2026-01-28 Sigmund ITUB +1.84 $128,425 Win
2026-01-27 Sigmund ITUB +1.84 $126,104 Win
2026-01-23 Schrodinger RWM +0.80 $488,865 Win
2026-01-22 Schrodinger RWM +0.80 $484,986 Win
2026-01-22 Vinci CRM +0.68 $1,421,849 Win
2026-01-21 Vinci CRM +0.68 $1,412,246 Win
2026-01-19 Vinci SLDE +0.52 $1,402,708 Win
2026-01-16 Vinci SLDE +0.52 $1,395,451 Win
2026-01-07 Vinci PEP +0.57 $1,388,233 Win
2025-12-16 Vinci XLE -0.95 $1,380,364 Loss
2025-12-15 Vinci XLE -0.95 $1,393,547 Loss
2025-11-26 Schrodinger VEEV +0.52 $481,137 Win
2025-11-10 Vinci RCL +0.75 $1,406,856 Win
2025-11-07 Vinci RCL +0.75 $1,396,383 Win
2025-10-21 Vinci DEI +1.88 $1,385,989 Win
2025-10-17 Sigmund IAU +1.38 $123,826 Win
2025-10-16 Vinci DEI -1.12 $1,360,413 Loss
2025-10-13 Vinci NWSA +0.67 $1,375,794 Win
2025-10-13 Schrodinger HD +0.52 $478,648 Win
2025-10-10 Schrodinger KMB +0.61 $476,171 Win
2025-10-09 Schrodinger KMB +0.61 $473,284 Win
2025-10-06 Schrodinger HD -1.57 $470,415 Loss
2025-10-03 Sigmund SPXS +2.51 $122,141 Win
2025-10-03 Schrodinger HD +0.52 $477,916 Win
2025-10-02 Schrodinger BEN +1.18 $475,443 Win
2025-09-29 Vinci BROS -2.32 $1,366,638 Loss
2025-09-26 Vinci MRK +0.31 $1,399,125 Win
2025-09-25 Vinci FLO +1.11 $1,394,801 Win
2025-09-23 Vinci FLO -2.28 $1,379,489 Loss
2025-09-22 Vinci STZ +0.96 $1,411,661 Win
2025-09-19 Schrodinger MGM -2.60 $469,899 Loss
2025-09-19 Vinci BROS +1.32 $1,398,238 Win
2025-09-18 Schrodinger MGM +1.67 $482,450 Win
2025-09-18 Vinci BROS +1.32 $1,380,022 Win
2025-09-17 Vinci BA +1.65 $1,362,043 Win
2025-09-17 Sigmund ARKK +0.98 $119,150 Win
2025-09-16 Vinci STZ -2.99 $1,339,934 Loss
2025-09-05 Vinci SBAC +1.02 $1,381,211 Win
2025-09-04 Vinci NVAX +2.28 $1,367,265 Win
2025-08-28 Sigmund CFG +0.44 $117,994 Win
2025-08-27 Vinci NVAX +2.28 $1,336,786 Win
2025-08-26 Sigmund ASHR +0.92 $117,477 Win
2025-08-20 Vinci HIMS +2.16 $1,306,987 Win
2025-08-20 Schrodinger FIS +0.43 $474,525 Win
2025-08-19 Schrodinger FIS +0.43 $472,493 Win
2025-08-18 Sigmund SCHF +0.33 $116,406 Win
2025-08-15 Sigmund BCS -3.31 $116,023 Loss
2025-08-13 Schrodinger RNG +0.94 $470,470 Win
2025-08-13 Vinci CHKP +2.02 $1,279,353 Win
2025-08-12 Schrodinger TXT +0.90 $466,089 Win
2025-08-12 Vinci HAL +2.15 $1,254,022 Win
2025-08-11 Vinci VRTX +0.88 $1,227,628 Win
2025-08-08 Vinci NOV +1.17 $1,216,919 Win
2025-08-07 Vinci ARRY +1.11 $1,202,846 Win
2025-08-06 Vinci DXCM +0.81 $1,189,641 Win
2025-08-05 Vinci KMX +1.11 $1,180,082 Win
2025-08-04 Schrodinger HON +0.71 $461,932 Win
2025-08-04 Vinci DOV +0.40 $1,167,127 Win
2025-08-01 Schrodinger SFM +0.93 $458,675 Win
2025-08-01 Vinci KMX +1.11 $1,162,477 Win
2025-07-30 Schrodinger ORCL +1.07 $454,449 Win
2025-07-29 Schrodinger CMS +0.68 $449,638 Win
2025-07-28 Schrodinger FITB -1.50 $446,601 Loss
2025-07-02 Vinci SPXU -2.26 $1,149,715 Loss

Market-diagnostic historical results for this strategy. CAGR and Sharpe are annualized; max DD covers the full track (Jan 19, 2021 → Oct 9, 2026). Positive months = share of months the fund finished higher. Past results do not guarantee future performance.