← Agentic Hedge Funds

MoneyChoice Short Zero Hedge

Feb 23, 2021 → Oct 9, 2026 · 5.6 yrs · 158 trades

Annualized return · CAGR
-100.0%

Compound annual growth rate over this track, the headline pace at which capital grew.

-100% Total return
·
5.6 Years
·
$0 Ending capital
0.00 Sharpe · annualized Return per unit of monthly risk (higher is better). Rough guide: above ~1 is solid; above ~2 is strong on this track.
−100.0% Max drawdown · full track
88% Positive months Share of calendar months where the fund’s month-end value finished higher than the month before. Example: 70% means about 7 in 10 months ended up.

Capital path

Book mark

Monthly returns

Month-end mark change (%)

Algorithms

Einstein

158 trades
Hit rate86%
Sharpe0.00
-0.95% Avg signal

Trade ledger

Date Algo Symbol Return % Book $ Running capital for this algorithm after the trade. Each algo starts at $100,000; this is the account value after that trade’s win or loss. Result
2026-10-09 Einstein WOLF +0.00 $0 Win
2026-10-05 Einstein WOLF +0.00 $0 Win
2026-10-01 Einstein XLK +0.00 $0 Loss
2026-09-30 Einstein ALAB +0.96 $262,711 Win
2026-08-25 Einstein KO +1.11 $260,213 Win
2026-08-24 Einstein KO +1.11 $257,356 Win
2026-08-18 Einstein SHOP +1.62 $254,531 Win
2026-08-17 Einstein SHOP +1.62 $250,473 Win
2026-08-14 Einstein SHOP +1.62 $246,480 Win
2026-08-13 Einstein SHOP +1.62 $242,551 Win
2026-08-12 Einstein SHOP +1.62 $238,684 Win
2026-08-11 Einstein HCA +0.49 $234,879 Win
2026-08-10 Einstein VIPS +0.78 $233,734 Win
2026-08-07 Einstein HCA +0.49 $231,925 Win
2026-08-06 Einstein VIPS +0.78 $230,794 Win
2026-08-05 Einstein VIPS +0.78 $229,008 Win
2026-08-04 Einstein VIPS +0.78 $227,235 Win
2026-07-31 Einstein TEVA +2.43 $225,477 Win
2026-07-30 Einstein TEVA +2.43 $220,128 Win
2026-07-23 Einstein OXY +2.90 $214,905 Win
2026-07-22 Einstein EMN +1.45 $208,849 Win
2026-07-17 Einstein KWEB +2.59 $205,864 Win
2026-07-13 Einstein ESRT -1.46 $200,667 Loss
2026-05-05 Einstein PR +1.59 $203,636 Win
2026-04-23 Einstein KODK +2.94 $200,448 Win
2026-04-22 Einstein KODK +2.94 $194,724 Win
2026-04-21 Einstein ASX -2.86 $189,162 Loss
2026-04-16 Einstein VICI -0.59 $194,735 Loss
2026-04-15 Einstein VICI +0.29 $195,899 Win
2026-04-14 Einstein VICI +0.29 $195,333 Win
2026-03-09 Einstein PAGP +0.52 $194,768 Win
2026-03-05 Einstein XLU +0.42 $193,760 Win
2026-03-04 Einstein XLU +0.42 $192,950 Win
2026-03-02 Einstein XLU +0.42 $192,143 Win
2026-02-27 Einstein XLU +0.42 $191,339 Win
2026-02-25 Einstein PCG +0.66 $190,539 Win
2026-02-24 Einstein PCG +0.66 $189,290 Win
2026-02-19 Einstein VICI +0.31 $188,049 Win
2026-02-12 Einstein VICI +0.31 $187,467 Win
2025-11-24 Einstein EIX +0.35 $186,888 Win
2025-10-29 Einstein CVS +1.19 $186,236 Win
2025-10-10 Einstein RIOT +2.06 $184,046 Win
2025-10-09 Einstein FB +1.19 $180,331 Win
2025-10-03 Einstein NSC +0.53 $178,211 Win
2025-10-01 Einstein NSC +0.65 $177,271 Win
2025-09-30 Einstein NSC +0.65 $176,126 Win
2025-09-23 Einstein BTU -1.71 $174,989 Loss
2025-09-15 Einstein GDX +0.98 $178,033 Win
2025-09-12 Einstein FB -0.16 $176,305 Loss
2025-09-11 Einstein GDX +0.98 $176,591 Win
2025-09-08 Einstein WDC -2.93 $174,878 Loss
2025-09-02 Einstein AKAM +0.90 $180,164 Win
2025-08-26 Einstein HCWB +2.08 $178,557 Win
2025-08-21 Einstein GDX -0.76 $174,918 Loss
2025-08-18 Einstein CHRW -1.19 $176,251 Loss
2025-08-11 Einstein CHRW +0.54 $178,370 Win
2025-08-08 Einstein CHRW +0.54 $177,412 Win
2025-08-07 Einstein CHRW +0.54 $176,459 Win
2025-08-06 Einstein STT -0.86 $175,511 Loss
2025-08-05 Einstein STT +0.68 $177,041 Win
2025-08-01 Einstein MRVL +1.96 $175,845 Win
2025-07-30 Einstein UAA +1.29 $172,465 Win
2025-07-29 Einstein TOST +1.21 $170,268 Win
2025-07-28 Einstein RNG +0.38 $168,233 Win
2025-07-09 Einstein CAT -1.03 $167,596 Loss
2025-07-07 Einstein CAT +0.80 $169,333 Win
2025-06-25 Einstein TTWO +0.87 $167,989 Win
2025-06-24 Einstein TTWO +0.87 $166,540 Win
2025-06-16 Einstein APA +0.92 $165,104 Win
2025-06-13 Einstein ESRT +0.68 $163,599 Win
2025-05-20 Einstein TOST +1.21 $162,494 Win
2025-05-19 Einstein TOST +1.21 $160,551 Win
2025-05-16 Einstein TOST +1.21 $158,632 Win
2025-05-13 Einstein MRVL +0.96 $156,735 Win
2025-05-12 Einstein DIS -1.75 $155,245 Loss
2025-05-08 Einstein SLV +0.96 $158,004 Win
2025-05-07 Einstein NFLX +1.09 $156,501 Win
2025-05-06 Einstein NFLX +1.09 $154,814 Win
2025-02-27 Einstein CMS +0.55 $153,144 Win
2025-02-26 Einstein CMS +0.55 $152,307 Win
2025-02-03 Einstein EWZ +0.75 $151,474 Win
2025-01-30 Einstein FRSH +1.57 $150,346 Win
2024-12-11 Einstein TOST +1.37 $148,022 Win
2024-12-10 Einstein TOST +1.37 $146,022 Win
2024-11-28 Einstein TOST +1.37 $144,048 Win
2024-11-26 Einstein TOST +1.37 $142,101 Win
2024-11-25 Einstein NFLX +1.48 $140,181 Win
2024-11-22 Einstein TOST +1.37 $138,137 Win
2024-11-21 Einstein TOST +1.37 $136,270 Win
2024-10-11 Einstein APA +0.86 $134,428 Win
2024-10-08 Einstein APA +0.86 $133,282 Win
2024-10-07 Einstein APA +0.86 $132,145 Win
2024-10-04 Einstein APA +0.86 $131,019 Win
2024-10-03 Einstein APA +0.86 $129,901 Win
2024-10-02 Einstein BTU +0.76 $128,794 Win
2024-10-01 Einstein BTU +0.76 $127,822 Win
2024-09-30 Einstein BTU +0.76 $126,858 Win
2024-09-27 Einstein SPXL +0.55 $125,901 Win
2024-09-05 Einstein DRI +0.61 $125,213 Win
2024-09-04 Einstein JNJ +0.41 $124,453 Win
2024-08-27 Einstein USB -1.08 $123,945 Loss
2024-08-26 Einstein HL +0.48 $125,299 Win
2024-08-14 Einstein UAA +1.29 $124,700 Win
2024-07-29 Einstein RNG +0.38 $123,112 Win
2024-06-25 Einstein EXTR +0.80 $122,646 Win
2024-05-16 Einstein ESRT +0.60 $121,672 Win
2024-05-10 Einstein TOST -0.90 $120,947 Loss
2024-05-07 Einstein O +0.35 $122,045 Win
2024-04-18 Einstein SLV +0.82 $121,619 Win
2024-04-16 Einstein SLV +0.82 $120,630 Win
2024-04-01 Einstein AMGN +0.86 $119,649 Win
2024-03-28 Einstein AMGN +0.86 $118,629 Win
2024-03-25 Einstein MMM +0.44 $117,617 Win
2024-03-22 Einstein MMM +0.44 $117,102 Win
2024-03-18 Einstein SLV +0.58 $116,589 Win
2024-03-07 Einstein KOS +0.54 $115,917 Win
2024-01-26 Einstein WDC +1.06 $115,294 Win
2023-12-19 Einstein CAT -1.03 $114,085 Loss
2023-12-18 Einstein MS +0.54 $115,268 Win
2023-12-15 Einstein HPP +0.76 $114,649 Win
2023-12-06 Einstein BAX -0.86 $113,784 Loss
2023-12-05 Einstein BAX +0.54 $114,775 Win
2023-12-04 Einstein BAX +0.54 $114,159 Win
2023-12-01 Einstein NSC -0.90 $113,546 Loss
2023-11-30 Einstein TTWO +1.10 $114,577 Win
2023-11-29 Einstein TTWO +1.10 $113,330 Win
2023-11-28 Einstein TTWO +1.10 $112,097 Win
2023-11-20 Einstein SNPS -0.76 $110,878 Loss
2023-11-17 Einstein NFLX -1.75 $111,722 Loss
2023-11-16 Einstein QCOM +1.41 $113,708 Win
2023-11-15 Einstein SNPS +0.31 $112,127 Win
2023-07-20 Einstein IRM +1.02 $111,780 Win
2023-06-07 Einstein PTC +0.56 $110,651 Win
2023-05-23 Einstein GOOGL +0.50 $110,035 Win
2023-04-14 Einstein NOC +0.52 $109,488 Win
2023-01-13 Einstein WDC +0.98 $108,921 Win
2022-12-05 Einstein GILD +1.12 $107,864 Win
2022-11-28 Einstein APD +0.73 $106,670 Win
2022-07-11 Einstein AMGN +0.88 $105,897 Win
2022-06-02 Einstein GILD +1.16 $104,973 Win
2022-04-22 Einstein O +0.38 $103,769 Win
2022-04-04 Einstein IRM +1.19 $103,376 Win
2022-03-31 Einstein MET +0.50 $102,161 Win
2022-03-22 Einstein INCY -2.97 $101,652 Loss
2022-01-12 Einstein STT +0.70 $104,764 Win
2022-01-11 Einstein OMC +0.60 $104,036 Win
2021-11-19 Einstein QCOM +1.41 $103,415 Win
2021-10-20 Einstein O -1.15 $101,977 Loss
2021-10-19 Einstein O +0.35 $103,166 Win
2021-08-26 Einstein M +0.85 $102,806 Win
2021-08-13 Einstein MS +0.60 $101,939 Win
2021-07-12 Einstein PH +0.74 $101,331 Win
2021-06-03 Einstein HPP +0.69 $100,587 Win
2021-05-11 Einstein EMN -2.25 $99,898 Loss
2021-03-30 Einstein CPB +0.73 $102,197 Win
2021-03-24 Einstein CPB +0.73 $101,457 Win
2021-03-23 Einstein CPB +0.32 $100,721 Win
2021-02-23 Einstein USB +0.40 $100,400 Win

Market-diagnostic historical results for this strategy. CAGR and Sharpe are annualized; max DD covers the full track (Feb 23, 2021 → Oct 9, 2026). Positive months = share of months the fund finished higher. Past results do not guarantee future performance.