← Agentic Hedge Funds

MoneyChoice Short Zero Hedge

Feb 23, 2021 → Sep 30, 2026 · 5.6 yrs · 136 trades

Annualized return · CAGR
+17.1%

Compound annual growth rate over this track, the headline pace at which capital grew.

+141% Total return
·
5.6 Years
·
$241.5K Ending capital
2.65 Sharpe · annualized Return per unit of monthly risk (higher is better). Rough guide: above ~1 is solid; above ~2 is strong on this track.
−5.4% Max drawdown · full track
95% Positive months Share of calendar months where the fund’s month-end value finished higher than the month before. Example: 70% means about 7 in 10 months ended up.

Capital path

Book mark

Monthly returns

Month-end mark change (%)

Algorithms

Einstein

136 trades
Hit rate90%
Sharpe2.65
-0.92% Avg signal

Trade ledger

Date Algo Symbol Return % Book $ Running capital for this algorithm after the trade. Each algo starts at $100,000; this is the account value after that trade’s win or loss. Result
2026-09-30 Einstein ALAB +0.96 $241,493 Win
2026-08-25 Einstein KO +1.11 $239,197 Win
2026-08-24 Einstein KO +1.11 $236,571 Win
2026-08-18 Einstein SHOP +1.62 $233,974 Win
2026-08-17 Einstein SHOP +1.62 $230,244 Win
2026-08-14 Einstein SHOP +1.62 $226,573 Win
2026-08-13 Einstein SHOP +1.62 $222,961 Win
2026-08-12 Einstein SHOP +1.62 $219,407 Win
2026-08-11 Einstein HCA +0.49 $215,909 Win
2026-08-10 Einstein VIPS +0.78 $214,856 Win
2026-08-07 Einstein VIPS +0.78 $213,193 Win
2026-08-06 Einstein VIPS +0.78 $211,543 Win
2026-08-05 Einstein VIPS +0.78 $209,906 Win
2026-08-04 Einstein VIPS +0.78 $208,282 Win
2026-07-31 Einstein TEVA +2.43 $206,670 Win
2026-07-30 Einstein TEVA +2.43 $201,767 Win
2026-07-22 Einstein EMN +1.45 $196,980 Win
2026-07-16 Einstein KWEB -2.70 $194,165 Loss
2026-07-13 Einstein ESRT -1.46 $199,552 Loss
2026-05-05 Einstein PR +1.59 $202,505 Win
2026-04-24 Einstein ASX -2.86 $199,336 Loss
2026-04-23 Einstein KODK +2.94 $205,209 Win
2026-04-22 Einstein ZM +2.23 $199,348 Win
2026-04-21 Einstein ZM +2.23 $194,999 Win
2026-04-16 Einstein VICI -0.59 $190,746 Loss
2026-04-15 Einstein VICI +0.29 $191,886 Win
2026-04-14 Einstein VICI +0.29 $191,331 Win
2026-03-09 Einstein PAGP +0.52 $190,777 Win
2026-03-05 Einstein XLU +0.42 $189,790 Win
2026-03-04 Einstein XLU +0.42 $188,997 Win
2026-03-02 Einstein XLU +0.42 $188,206 Win
2026-02-27 Einstein XLU +0.42 $187,419 Win
2026-02-25 Einstein PCG +0.66 $186,635 Win
2026-02-24 Einstein PCG +0.66 $185,411 Win
2026-02-19 Einstein VICI +0.31 $184,196 Win
2026-02-12 Einstein VICI +0.31 $183,627 Win
2025-11-24 Einstein EIX +0.35 $183,059 Win
2025-10-29 Einstein CVS +1.19 $182,421 Win
2025-10-10 Einstein RIOT +2.06 $180,275 Win
2025-10-09 Einstein FB +1.19 $176,637 Win
2025-10-03 Einstein NSC +0.53 $174,559 Win
2025-10-01 Einstein NSC +0.65 $173,639 Win
2025-09-30 Einstein SLV +0.96 $172,518 Win
2025-09-25 Einstein NU +0.76 $170,877 Win
2025-09-23 Einstein BTU -1.71 $169,588 Loss
2025-09-15 Einstein GDX +0.98 $172,539 Win
2025-09-12 Einstein GDX +0.98 $170,864 Win
2025-09-11 Einstein GDX +0.98 $169,206 Win
2025-09-02 Einstein AKAM +0.90 $167,564 Win
2025-08-26 Einstein HCWB +2.08 $166,069 Win
2025-08-25 Einstein AFL +0.58 $162,686 Win
2025-08-21 Einstein GDX -0.76 $161,747 Loss
2025-08-18 Einstein CHRW -1.19 $162,980 Loss
2025-08-11 Einstein CHRW +0.54 $164,939 Win
2025-08-08 Einstein CHRW +0.54 $164,053 Win
2025-08-07 Einstein CHRW +0.54 $163,172 Win
2025-08-06 Einstein STT -0.86 $162,296 Loss
2025-08-05 Einstein STT +0.68 $163,710 Win
2025-08-01 Einstein MRVL +1.96 $162,604 Win
2025-07-30 Einstein UAA +1.29 $159,479 Win
2025-07-29 Einstein TOST +1.21 $157,447 Win
2025-07-28 Einstein NSC +0.65 $155,565 Win
2025-06-13 Einstein ESRT +0.68 $154,560 Win
2025-05-20 Einstein XLC +0.11 $153,517 Win
2025-05-19 Einstein NEE +0.53 $153,348 Win
2025-05-16 Einstein STT +0.69 $152,539 Win
2025-05-14 Einstein PTC +0.56 $151,494 Win
2025-05-13 Einstein MRVL +0.96 $150,650 Win
2025-05-12 Einstein DIS -1.75 $149,218 Loss
2025-05-08 Einstein NFLX +1.09 $151,870 Win
2025-05-07 Einstein SLV +0.96 $150,232 Win
2025-05-06 Einstein TOST +1.21 $148,804 Win
2025-02-27 Einstein CMS +0.55 $147,025 Win
2025-02-26 Einstein CMS +0.55 $146,220 Win
2025-02-07 Einstein WMT +0.83 $145,421 Win
2025-02-03 Einstein EWZ +0.75 $144,224 Win
2025-01-30 Einstein FRSH +1.57 $143,150 Win
2025-01-22 Einstein KMI +0.49 $140,937 Win
2024-12-11 Einstein TOST +1.37 $140,250 Win
2024-12-10 Einstein TOST +1.37 $138,354 Win
2024-11-28 Einstein TOST +1.37 $136,485 Win
2024-11-26 Einstein TOST +1.37 $134,640 Win
2024-11-25 Einstein TOST +1.37 $132,820 Win
2024-11-22 Einstein TOST +1.37 $131,025 Win
2024-11-21 Einstein TOST +1.37 $129,255 Win
2024-10-03 Einstein BTU +0.76 $127,508 Win
2024-10-01 Einstein BTU +0.76 $126,546 Win
2024-09-30 Einstein BTU +0.76 $125,592 Win
2024-09-27 Einstein SPXL +0.55 $124,644 Win
2024-09-05 Einstein DRI +0.61 $123,962 Win
2024-09-04 Einstein GILD +1.07 $123,211 Win
2024-08-27 Einstein USB -1.08 $121,906 Loss
2024-08-14 Einstein UAA +1.29 $123,237 Win
2024-07-29 Einstein RNG +0.38 $121,668 Win
2024-06-25 Einstein EXTR +0.80 $121,207 Win
2024-05-16 Einstein ESRT +0.60 $120,245 Win
2024-05-10 Einstein TOST -0.90 $119,528 Loss
2024-05-07 Einstein O +0.35 $120,614 Win
2024-04-18 Einstein SLV +0.82 $120,193 Win
2024-04-16 Einstein SLV +0.82 $119,215 Win
2024-04-01 Einstein AMGN +0.86 $118,246 Win
2024-03-28 Einstein AMGN +0.86 $117,238 Win
2024-03-25 Einstein MMM +0.44 $116,238 Win
2024-03-22 Einstein MMM +0.44 $115,729 Win
2024-03-18 Einstein SLV +0.58 $115,222 Win
2024-03-07 Einstein KOS +0.54 $114,557 Win
2023-12-18 Einstein USB +0.40 $113,942 Win
2023-12-15 Einstein HPP +0.76 $113,488 Win
2023-12-06 Einstein BAX -0.86 $112,632 Loss
2023-12-05 Einstein BAX +0.54 $113,614 Win
2023-12-04 Einstein BAX +0.54 $113,003 Win
2023-12-01 Einstein BAX +0.54 $112,397 Win
2023-11-30 Einstein BAX +0.54 $111,793 Win
2023-11-24 Einstein NFLX -1.75 $111,192 Loss
2023-11-17 Einstein GOOGL +0.50 $113,168 Win
2023-11-14 Einstein WM +0.52 $112,605 Win
2023-06-16 Einstein WMT +1.18 $112,023 Win
2023-06-07 Einstein PTC +0.56 $110,716 Win
2023-05-23 Einstein GOOGL +0.50 $110,100 Win
2023-04-14 Einstein NOC +0.52 $109,552 Win
2022-12-05 Einstein GILD +1.12 $108,985 Win
2022-11-28 Einstein APD +0.73 $107,778 Win
2022-07-11 Einstein AMGN +0.88 $106,997 Win
2022-06-02 Einstein GILD +1.16 $106,064 Win
2022-04-22 Einstein O +0.38 $104,848 Win
2022-04-04 Einstein IRM +1.19 $104,451 Win
2022-03-22 Einstein INCY -2.97 $103,222 Loss
2022-01-14 Einstein STT +0.70 $106,382 Win
2021-12-28 Einstein INCY +1.14 $105,642 Win
2021-08-26 Einstein M +0.85 $104,452 Win
2021-07-12 Einstein PH +0.74 $103,571 Win
2021-06-03 Einstein HPP +0.69 $102,810 Win
2021-03-24 Einstein CPB +0.73 $102,106 Win
2021-03-23 Einstein CPB +0.32 $101,366 Win
2021-03-12 Einstein CMCSA +0.64 $101,043 Win
2021-02-23 Einstein USB +0.40 $100,400 Win

Market-diagnostic historical results for this strategy. CAGR and Sharpe are annualized; max DD covers the full track (Feb 23, 2021 → Sep 30, 2026). Positive months = share of months the fund finished higher. Past results do not guarantee future performance.