Analysis Date: 2026-01-09
50.8% Buy signals vs 49.2% Sell signals
| Symbol | Company | Strength | Effectiveness |
|---|---|---|---|
| VRA | Vera Bradley, Inc. | 2 | 50.55% |
| LEG | Leggett & Platt, Incorporated | 2 | 49.83% |
| IAG | IAMGOLD Corporation | 2 | 49.83% |
| YUM | Yum! Brands, Inc. | 2 | 49.83% |
| AMTM | Amentum Holdings, Inc. | 2 | 50.06% |
| IFF | International Flavors & Fragra | 2 | 49.83% |
| LOW | Lowe's Companies, Inc. | 2 | 49.83% |
| BMY | Bristol-Myers Squibb Company | 2 | 50.55% |
| SGOL | abrdn Physical Gold Shares ETF | 2 | 49.83% |
| PM | Philip Morris International In | 2 | 50.06% |
| Symbol | Company | Strength | Effectiveness |
|---|---|---|---|
| OMI | Owens & Minor, Inc. | 2 | 50.01% |
| PNR | Pentair plc | 2 | 50.01% |
| STNE | StoneCo Ltd. | 2 | 50.01% |
| LCID | Lucid Group, Inc. | 2 | 50.01% |
| HY | Hyster-Yale, Inc. | 2 | 49.45% |
| SNTG | Sentage Holdings Inc. | 2 | 50.01% |
| LI | Li Auto Inc. | 2 | 50.06% |
| ARM | Arm Holdings plc | 2 | 51.21% |
| ACI | Albertsons Companies, Inc. | 2 | 50.01% |
| NOW | ServiceNow, Inc. | 2 | 50.06% |
Last updated: 2026-01-12 19:09:14 PST
← Back to Market Vision