| Column Name | Data Type | Nullable | Default |
|---|---|---|---|
| symbol | text | YES | NULL |
| pattern_id | text | YES | NULL |
| long_or_short | text | YES | NULL |
| exp_pos_return_5_days | double precision | YES | NULL |
| exp_pos_return_10_days | double precision | YES | NULL |
| exp_neg_return_5_days | double precision | YES | NULL |
| exp_neg_return_10_days | double precision | YES | NULL |
| date_txn | date | YES | NULL |
| trade_type_5_day | text | YES | NULL |
| trade_type_10_day | text | YES | NULL |
| positive_5_prob | double precision | YES | NULL |
| negative_5_prob | double precision | YES | NULL |
| positive_10_prob | double precision | YES | NULL |
| negative_10_prob | double precision | YES | NULL |
| primary_id | bigint | YES | NULL |
| first_prediction_date | date | YES | NULL |
| five_prediction_date | date | YES | NULL |
| ten_prediction_date | date | YES | NULL |
| prediction_met_date_5 | date | YES | NULL |
| price_on_prediction_date | double precision | YES | NULL |
| max_in_next_5_day | double precision | YES | NULL |
| min_in_next_5_day | double precision | YES | NULL |
| max_in_next_10_day | double precision | YES | NULL |
| min_in_next_10_day | double precision | YES | NULL |
| predicted_price_pos_after_5_days | double precision | YES | NULL |
| predicted_price_neg_after_5_days | double precision | YES | NULL |
| predicted_price_pos_after_10_days | double precision | YES | NULL |
| predicted_price_neg_after_10_days | double precision | YES | NULL |
| accuracy_5_day_flag | text | YES | NULL |
| accuracy_10_day_flag | text | YES | NULL |
| accuracy_5_day_directional_flag | text | YES | NULL |
| accuracy_10_day_directional_flag | text | YES | NULL |
| accuracy_degree_5_day | double precision | YES | NULL |
| accuracy_degree_10_day | double precision | YES | NULL |
| accuracy_per_day_for_5_day_predictions | double precision | YES | NULL |
| accuracy_per_day_for_10_day_predictions | double precision | YES | NULL |
| accuracy_direction_per_day_for_5_day_predictions | double precision | YES | NULL |
| accuracy_direction_per_day_for_10_day_predictions | double precision | YES | NULL |
| extreme_value | double precision | YES | NULL |
| days_to_meet_prediction | double precision | YES | NULL |
| prediction_met_date_10 | date | YES | NULL |
| stop_loss_5_hit_date | date | YES | NULL |
| stop_loss_10_hit_date | date | YES | NULL |
| pred_correct_5_long | text | YES | NULL |
| pred_failed_5_long | text | YES | NULL |
| pred_success_ratio_5_long | text | YES | NULL |
| pred_correct_5_short | text | YES | NULL |
| pred_failed_5_short | text | YES | NULL |
| pred_success_ratio_5_short | text | YES | NULL |
| pred_correct_10_long | text | YES | NULL |
| pred_failed_10_long | text | YES | NULL |
| pred_success_ratio_10_long | text | YES | NULL |
| pred_correct_10_short | text | YES | NULL |
| pred_failed_10_short | text | YES | NULL |
| pred_success_ratio_10_short | text | YES | NULL |
| prediction_timeframe | text | YES | NULL |
| symbol | pattern_id | long_or_short | exp_pos_return_5_days | exp_pos_return_10_days | exp_neg_return_5_days | exp_neg_return_10_days | date_txn | trade_type_5_day | trade_type_10_day | positive_5_prob | negative_5_prob | positive_10_prob | negative_10_prob | primary_id | first_prediction_date | five_prediction_date | ten_prediction_date | prediction_met_date_5 | price_on_prediction_date | max_in_next_5_day | min_in_next_5_day | max_in_next_10_day | min_in_next_10_day | predicted_price_pos_after_5_days | predicted_price_neg_after_5_days | predicted_price_pos_after_10_days | predicted_price_neg_after_10_days | accuracy_5_day_flag | accuracy_10_day_flag | accuracy_5_day_directional_flag | accuracy_10_day_directional_flag | accuracy_degree_5_day | accuracy_degree_10_day | accuracy_per_day_for_5_day_predictions | accuracy_per_day_for_10_day_predictions | accuracy_direction_per_day_for_5_day_predictions | accuracy_direction_per_day_for_10_day_predictions | extreme_value | days_to_meet_prediction | prediction_met_date_10 | stop_loss_5_hit_date | stop_loss_10_hit_date | pred_correct_5_long | pred_failed_5_long | pred_success_ratio_5_long | pred_correct_5_short | pred_failed_5_short | pred_success_ratio_5_short | pred_correct_10_long | pred_failed_10_long | pred_success_ratio_10_long | pred_correct_10_short | pred_failed_10_short | pred_success_ratio_10_short | prediction_timeframe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEP | A9 | L1L2 | 2.15 | 2.78 | -0.41 | -0.4 | 2026-01-23 | Normal Trade | Normal Trade | 97.95 | 92.61 | 98.31 | 93.57 | 965773 | 2026-01-26 | 2026-01-30 | 2026-02-06 | NULL | 116.63 | NULL | NULL | NULL | NULL | 119.14 | 116.15 | 119.87 | 116.16 | NULL | NULL | -1 | -1 | NULL | NULL | NULL | NULL | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 5_day |
| ACV | A9 | S1L2 | 0.04 | 0.32 | -0.48 | -0.44 | 2026-01-23 | Artificial Manipulation Detected | Normal Trade | 98.2 | 98.59 | 98.48 | 93.4 | 966157 | 2026-01-26 | 2026-01-30 | 2026-02-06 | NULL | 27.94 | NULL | NULL | NULL | NULL | 27.95 | 27.81 | 28.03 | 27.82 | NULL | NULL | -1 | -1 | NULL | NULL | NULL | NULL | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 10_day |
| AHR | A4 | L1L2 | 0.94 | 0.86 | -1.41 | -1.41 | 2026-01-23 | Artificial Manipulation Detected | Artificial Manipulation Detected | 98.69 | 98.3 | 98.97 | 98.11 | 965774 | 2026-01-26 | 2026-01-30 | 2026-02-06 | NULL | 46.24 | NULL | NULL | NULL | NULL | 46.67 | 45.59 | 46.64 | 45.59 | NULL | NULL | -1 | -1 | NULL | NULL | NULL | NULL | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 5_day |
| AEP | A9 | L1L2 | 2.15 | 2.78 | -0.41 | -0.4 | 2026-01-23 | Normal Trade | Normal Trade | 97.95 | 92.61 | 98.31 | 93.57 | 965938 | 2026-01-26 | 2026-01-30 | 2026-02-06 | NULL | 116.63 | NULL | NULL | NULL | NULL | 119.14 | 116.15 | 119.87 | 116.16 | NULL | NULL | -1 | -1 | NULL | NULL | NULL | NULL | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 10_day |
| AIT | A9 | L1L2 | 0.72 | 0.67 | -0.41 | -0.5 | 2026-01-23 | Normal Trade | Normal Trade | 99.03 | 95.48 | 98.42 | 97.48 | 965776 | 2026-01-26 | 2026-01-30 | 2026-02-06 | NULL | 280.14 | NULL | NULL | NULL | NULL | 282.16 | 278.99 | 282.02 | 278.74 | NULL | NULL | -1 | -1 | NULL | NULL | NULL | NULL | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 5_day |
Total rows: 908,276
Date Range: 2015-10-05 to 2026-01-26