| Column Name | Data Type |
|---|---|
| symbol | text |
| pattern_id | text |
| long_or_short | text |
| exp_pos_return_5_days | numeric |
| exp_pos_return_10_days | numeric |
| exp_neg_return_5_days | numeric |
| exp_neg_return_10_days | numeric |
| date_txn | date |
| trade_type_5_day | text |
| trade_type_10_day | text |
| positive_5_prob | numeric |
| negative_5_prob | numeric |
| positive_10_prob | numeric |
| negative_10_prob | numeric |
| primary_id | bigint |
| first_prediction_date | date |
| five_prediction_date | date |
| ten_prediction_date | date |
| prediction_met_date_5 | text |
| price_on_prediction_date | numeric |
| max_in_next_5_day | numeric |
| min_in_next_5_day | numeric |
| max_in_next_10_day | numeric |
| min_in_next_10_day | numeric |
| predicted_price_pos_after_5_days | numeric |
| predicted_price_neg_after_5_days | numeric |
| predicted_price_pos_after_10_days | numeric |
| predicted_price_neg_after_10_days | numeric |
| accuracy_5_day_flag | text |
| accuracy_10_day_flag | text |
| accuracy_5_day_directional_flag | text |
| accuracy_10_day_directional_flag | text |
| accuracy_degree_5_day | numeric |
| accuracy_degree_10_day | numeric |
| accuracy_per_day_for_5_day_predictions | numeric |
| accuracy_per_day_for_10_day_predictions | numeric |
| accuracy_direction_per_day_for_5_day_predictions | numeric |
| accuracy_direction_per_day_for_10_day_predictions | numeric |
| extreme_value | text |
| days_to_meet_prediction | text |
| prediction_met_date_10 | text |
| stop_loss_5_hit_date | text |
| stop_loss_10_hit_date | text |
| prediction_timeframe | text |
| symbol | pattern_id | long_or_short | exp_pos_return_5_days | exp_pos_return_10_days | exp_neg_return_5_days | exp_neg_return_10_days | date_txn | trade_type_5_day | trade_type_10_day | positive_5_prob | negative_5_prob | positive_10_prob | negative_10_prob | primary_id | first_prediction_date | five_prediction_date | ten_prediction_date | prediction_met_date_5 | price_on_prediction_date | max_in_next_5_day | min_in_next_5_day | max_in_next_10_day | min_in_next_10_day | predicted_price_pos_after_5_days | predicted_price_neg_after_5_days | predicted_price_pos_after_10_days | predicted_price_neg_after_10_days | accuracy_5_day_flag | accuracy_10_day_flag | accuracy_5_day_directional_flag | accuracy_10_day_directional_flag | accuracy_degree_5_day | accuracy_degree_10_day | accuracy_per_day_for_5_day_predictions | accuracy_per_day_for_10_day_predictions | accuracy_direction_per_day_for_5_day_predictions | accuracy_direction_per_day_for_10_day_predictions | extreme_value | days_to_meet_prediction | prediction_met_date_10 | stop_loss_5_hit_date | stop_loss_10_hit_date | prediction_timeframe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSOS | A3 | L1L2 | 4.53592562046233100100 | 1.46 | -1.92 | -4.59 | 2026-02-26 | Normal Trade | Normal Trade | 98.06 | 48.75 | 98.16 | 48.97 | 978415 | 2026-02-27 | 2026-03-06 | 2026-03-13 | NULL | 3.8647000789642334 | NULL | NULL | NULL | NULL | 4.04 | 3.92 | 4.06 | 3.82 | NULL | NULL | -1 | -1 | NULL | NULL | NULL | NULL | 0.0 | 0.0 | NULL | NULL | NULL | NULL | NULL | 5_day |
| CHWY | A10 | L1S2 | 0.85597005427247268500 | 0.9 | -3.35 | -2.63 | 2026-02-26 | Artificial Manipulation Detected | Normal Trade | 97.62 | 97.45 | 96.49 | 98.0 | 978682 | 2026-02-27 | 2026-03-06 | 2026-03-13 | NULL | 26.8700008392334 | NULL | NULL | NULL | NULL | 27.1 | 26.07 | 27.21 | 26.26 | NULL | NULL | -1 | -1 | NULL | NULL | NULL | NULL | 0.0 | 0.0 | NULL | NULL | NULL | NULL | NULL | 5_day |
| KLTR | A9 | L1L2 | 3.39622269410105831000 | 1.69 | -1.07 | -1.39 | 2026-02-26 | Normal Trade | Normal Trade | 99.19 | 94.84 | 99.34 | 98.9 | 978474 | 2026-02-27 | 2026-03-06 | 2026-03-13 | NULL | 1.3250000476837158 | NULL | NULL | NULL | NULL | 1.37 | 1.34 | 1.37 | 1.33 | NULL | NULL | -1 | -1 | NULL | NULL | NULL | NULL | 0.0 | 0.0 | NULL | NULL | NULL | NULL | NULL | 5_day |
| MLI | A3 | L1L2 | 2.47794361327017919700 | 0.98 | -0.46 | -0.31 | 2026-02-26 | Normal Trade | Normal Trade | 98.47 | 74.51 | 98.67 | 74.3 | 978473 | 2026-02-27 | 2026-03-06 | 2026-03-13 | NULL | 118.44499969482422 | NULL | NULL | NULL | NULL | 121.38 | 119.91 | 121.64 | 120.09 | NULL | NULL | -1 | -1 | NULL | NULL | NULL | NULL | 0.0 | 0.0 | NULL | NULL | NULL | NULL | NULL | 5_day |
| CNH | A4 | L1L2 | 2.42881432000343801300 | 0.4 | -0.15 | -0.15 | 2026-02-26 | Artificial Manipulation Detected | Artificial Manipulation Detected | 98.44 | 65.73 | 98.11 | 65.88 | 978410 | 2026-02-27 | 2026-03-06 | 2026-03-13 | NULL | 11.9399995803833 | NULL | NULL | NULL | NULL | 12.23 | 12.13 | 12.2 | 12.13 | NULL | NULL | -1 | -1 | NULL | NULL | NULL | NULL | 0.0 | 0.0 | NULL | NULL | NULL | NULL | NULL | 5_day |
Total rows in table: 138