Executing SQL script to create quarterly_algo_metrics table...
✓ Table created successfully!
| Year-Quarter | Algo Code | Algorithm Name | IQ | Total Predictions | 5-Day Results | 10-Day Results | 5-Day Success % | 10-Day Success % | 5-Day Performance | 5-Day Diff | Quarter Avg 5D | Quarter Avg 10D | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Success | Failed | Success | Failed | |||||||||||
| 2026 Q1 | A3 | Newton | Crowd_Psychology_IQ | 17 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | Average | 0.00% | 0.00% | 0.00% |
| 2026 Q1 | A4 | Keynes | Crowd_Psychology_IQ | 5 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | Average | 0.00% | 0.00% | 0.00% |
| 2026 Q1 | A9 | Jesse | Bull_vs_Bear_Power_IQ | 39 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | Average | 0.00% | 0.00% | 0.00% |
| 2026 Q1 | A10 | Ramanujan | Bull_vs_Bear_Power_IQ | 77 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | Average | 0.00% | 0.00% | 0.00% |
Total Records: 4
Total Quarters: 1
Total Algorithms: 4
Average 5-Day Success Rate: 0.00%
Average 10-Day Success Rate: 0.00%
5-Day Success Rate Range: 0.00% - 0.00%
10-Day Success Rate Range: 0.00% - 0.00%