MoneyChoice ■ Economic Forecast · moneychoice.us
Model-driven outlook for key U.S. economic releases
Executive Summary
Our model forecasts key U.S. indicators for the week of Nov 2–6, 2026.
Model Forecast Summary
| Indicator | Impact | Forecast (Oct) | Previous (Sep) | Change |
|---|---|---|---|---|
Producer Price Index Released prior week | High | 268.07 | 274.02 | ▼ −2.17% |
Advance Retail Sales Released prior week | High | $228.9B | $231.9B | ▼ −1.27% |
Consumer Price Index Released prior week | High | 320.24 | 326.86 | ▼ −2.03% |
Building Permits Released prior week | Med | 1,354K | 1,384K | ▼ −2.17% |
Industrial Production Released prior week | Med | 97.69 | 99.78 | ▼ −2.09% |
Forecast Detail
Producer Price Index
268.07
Previous: 274.02 (Sep 2026)
▼ −2.17% m/m
Released prior week
MayOct
Advance Retail Sales
$228.9B
Previous: $231.9B (Sep 2026)
▼ −1.27% m/m
Released prior week
MayOct
Consumer Price Index
320.24
Previous: 326.86 (Sep 2026)
▼ −2.03% m/m
Released prior week
MayOct
Building Permits
1,354K
Previous: 1,384K (Sep 2026)
▼ −2.17% m/m
Released prior week
MayOct
Release Calendar, Nov 2–6, 2026
| Report | Time (ET) | |
|---|---|---|
| Monday, November 2 | ||
| No major model-tracked releases scheduled | ||
| Tuesday, November 3 | ||
| No major model-tracked releases scheduled | ||
| Wednesday, November 4 | ||
| No major model-tracked releases scheduled | ||
| Thursday, November 5 | ||
| Initial Jobless Claims | 8:30 AM | |
| Friday, November 6 | ||
| No major model-tracked releases scheduled | ||
⚠ Disclaimer: This content is generated by quantitative models for educational and discussion purposes only.
It does not constitute financial advice. Past model performance does not guarantee future results.