Prediction accuracy ยท Foundation
How accurate is the Foundation model?
Foundation averaged 86.5% on the 5-day target over the last 10 scored days through October 8, 2026, across 1,882 published signals. Traditional quant, rules & indicators.
| Date | 5-day hit rate | 10-day hit rate | Signals |
|---|---|---|---|
| Oct 8 | 85.8% | 86.5% | 141 |
| Oct 7 | 82.9% | 84.2% | 322 |
| Oct 6 | 85.6% | 87.4% | 174 |
| Oct 5 | 87.3% | 91.5% | 142 |
| Oct 2 | 85.3% | 89.5% | 190 |
| Oct 1 | 80.6% | 89.1% | 165 |
| Sep 30 | 89.0% | 93.2% | 237 |
| Sep 29 | 92.2% | 93.4% | 166 |
| Sep 28 | 85.6% | 91.3% | 195 |
| Sep 25 | 90.7% | 94.0% | 150 |
These are scored results, not a forecast of the next trade. Missing a target inside the window counts as wrong. The long record, including weak quarters, is on the past performance page. This is educational. It is not a recommendation to buy or sell.