| Predicted for | Dow Jones DIA : 493.42 |
S&P 500 SPY : 691.66 |
Gold GLD : 421.29 |
|---|---|---|---|
| Apr-2026 |
461.00
-6.57%
|
648.00
-6.31%
|
473.50
+12.39%
|
| Jul-2026 |
420.00
-14.88%
|
619.00
-10.51%
|
400.00
-5.05%
|
Please select an indicator to view the forecast.
Analysis Date: 2026-01-16
70.7% Buy signals vs 29.3% Sell signals
| Symbol | Company | # Algorithms |
|---|---|---|
| ALGN | Align Technology, Inc. | 3 |
| CIM | Chimera Investment Corporation | 3 |
| JBLU | JetBlue Airways Corporation | 3 |
| ADP | Automatic Data Processing, Inc. | 2 |
| AGNC | AGNC Investment Corp. | 2 |
| AGX | Argan, Inc. | 2 |
| AISP | Airship AI Holdings, Inc. | 2 |
| AKAM | Akamai Technologies, Inc. | 2 |
| AMGN | Amgen Inc. | 2 |
| ARTW | Art's-Way Manufacturing Co., Inc. | 2 |
| Symbol | Company | # Algorithms |
|---|---|---|
| ACAD | Acadia Pharmaceutica | 2 |
| ARM | Arm Holdings plc | 2 |
| DUG | ProShares UltraShort Energy ETF | 2 |
| DUST | Direxion Daily Gold Miners Index Bear 2X Shares | 2 |
| ENTA | Enanta Pharmaceuticals, Inc. | 2 |
| EVLV | Evolv Technologies Holdings, Inc. | 2 |
| EXTR | Extreme Networks, Inc. | 2 |
| GWRE | Guidewire Software, Inc. | 2 |
| HPF | John Hancock Preferred Income Fund II | 2 |
| INTU | Intuit Inc. | 2 |
Last updated: 2026-01-19 20:23:37 UTC